SafePal vs Coldcard
Two similarly positioned hardware wallets: the difference comes down to details and price. Coldcard is Bitcoin-only (minimal attack surface), SafePal is multi-asset. On price SafePal wins: €46 vs €159. The right wallet is the one you will actually use: assess your flow first (holding vs frequent use), then the spec sheet.
| SafePal | Coldcard | |
|---|---|---|
| Tier | B | B |
| Rating | ★ 4.0 | ★ 3.6 |
| Fund custody | Self-custody (funds in your control) | Self-custody (funds in your control) |
| Type | Hardware (cold storage) | Hardware (cold storage) |
| Source code | Partly open-source | Partly open-source |
| Recovery | Seed phrase 12/24 parole (BIP-39) | Seed phrase 12/24 parole (BIP-39); backup cifrato su microSD |
| Bitcoin-only | No | Yes |
| Supported chains | Bitcoin, Ethereum, BNB Chain, Solana, Polygon, TON | Bitcoin |
| Price | €46 | €159 |
| Secure element | Yes | Yes |
| Air-gapped | Yes | Yes |
| Connectivity | QR, USB-C | USB-C, NFC, microSD, QR |
| Companion app | SafePal App | Sparrow / Nunchuk / Electrum / Bitcoin Core (PSBT) |
| Built-in swap | Yes | No |
| Built-in staking | Yes | No |
| Built-in fiat on-ramp | Yes | — |
| Segment | B2C | B2C |
| Regions | US, EU/EEA, UK, APAC, LATAM, MENA, Africa | US, EU/EEA, UK, APAC, LATAM, MENA, Africa |
| Licences & safety | Nessuna (hardware wallet self-custody) | Nessuna (hardware wallet self-custody) |
Frequently asked questions
SafePal vs Coldcard: which is better?
Two similarly positioned hardware wallets: the difference comes down to details and price. Coldcard is Bitcoin-only (minimal attack surface), SafePal is multi-asset. On price SafePal wins: €46 vs €159. The right wallet is the one you will actually use: assess your flow first (holding vs frequent use), then the spec sheet.
Is SafePal custodial or self-custody?
SafePal is self-custody: you keep the keys, while Coldcard is self-custody.