Crypto.com Visa Card vs Coinbase Card
On cashback Crypto.com Visa Card wins (up to 5%, but the full rate requires Staking CRO per i tier oltre il 1%); for spending abroad FX markup matters, and Crypto.com Visa Card does better (0% vs 2.49%). Neither wins across the board: weigh the points above against your use case before choosing between Crypto.com Visa Card and Coinbase Card.
| Crypto.com Visa Card | Coinbase Card | |
|---|---|---|
| Tier | A | S |
| Rating | ★ 4.5 | ★ 4.3 |
| Estimated net annual cost | €0 | €0 |
| Network | Visa | Visa |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| Issuance fee | Free | Free |
| Annual fee | Free | Free |
| Free ATM limit | €400–1,000/month free, then 2% | $2.50 per withdrawal |
| ATM withdrawal | 2% | Free |
| FX markup | 0% | 2.49% |
| Cashback | 5% in CRO · Staking CRO per i tier oltre il 1% | Not disclosed |
| On-chain settlement | No | No |
| Contactless | Yes | Yes |
| Virtual card | Yes | Yes |
| KYC | Full | Full |
| Privacy | 2/10 | 2/10 |
| Supported countries | US, EEA, UK, APAC, LATAM, MENA · 90+ countries | US, UK, EEA · 49+ countries |
| Funding / solidity | 100M+ utenti · $1,5B ricavi | Quotata NASDAQ (COIN) · 105M utenti · $6,2B ricavi |
| Regulator | MFSA | SEC (public company); NYDFS; state regulators |
| OAM Italy registration | Yes | Yes |
| Segment | B2C | B2C |
| Past incidents | — | May 2025: data breach via bribery of customer-support contractors; personal data (names, contacts, ID images, partial SSN/bank numbers) of 69,461 users exposed — no passwords, private keys or funds compromised. Coinbase refused the $20M ransom; estimated cost $180–400M. · 2021: a phishing/SIM-swap campaign drained funds from roughly 6,000 accounts by exploiting a flaw in SMS 2FA recovery. |
| Regions | US, EU/EEA, UK, APAC, LATAM, MENA | US, UK, EU/EEA |
| Licences & safety | MiCA, MAS, VASP | MiCA CASP |
Frequently asked questions
Crypto.com Visa Card vs Coinbase Card: which is better?
On cashback Crypto.com Visa Card wins (up to 5%, but the full rate requires Staking CRO per i tier oltre il 1%); for spending abroad FX markup matters, and Crypto.com Visa Card does better (0% vs 2.49%). Neither wins across the board: weigh the points above against your use case before choosing between Crypto.com Visa Card and Coinbase Card.
Which is cheaper, Crypto.com Visa Card or Coinbase Card?
On the standard spending profile Crypto.com Visa Card has the lowest net annual cost: €0 versus €0 for Coinbase Card.
Which offers more cashback, Crypto.com Visa Card or Coinbase Card?
Crypto.com Visa Card has the highest cashback: up to 5%. Note the top rate often requires token staking and is subject to spending caps.
Is Crypto.com Visa Card custodial or self-custody?
Crypto.com Visa Card is custodial: funds are held by the platform, while Coinbase Card is custodial.
Which is better for spending abroad?
For foreign-currency spending Crypto.com Visa Card wins, with the lowest FX markup: 0%.