Coinbase Card vs Gemini Credit Card
On cashback Gemini Credit Card wins (up to 4%, but the full rate requires Nessuno); for spending abroad FX markup matters, and Gemini Credit Card does better (0% vs 2.49%). The choice depends on your real spending profile: redo the math with your volumes before picking between Coinbase Card and Gemini Credit Card.
| Coinbase Card | Gemini Credit Card | |
|---|---|---|
| Tier | S | A |
| Rating | ★ 4.3 | ★ 4.4 |
| Estimated net annual cost | €0 | €0 |
| Network | Visa | Mastercard World Elite |
| Fund custody | Custodial (platform holds funds) | — |
| Issuance fee | Free | Free |
| Annual fee | Free | Free |
| Free ATM limit | $2.50 per withdrawal | Cash advance fee |
| ATM withdrawal | Free | Free |
| FX markup | 2.49% | 0% |
| Cashback | Not disclosed | 4% in 50+ cryptocurrencies · Nessuno |
| On-chain settlement | No | No |
| Contactless | Yes | Yes |
| Virtual card | Yes | Yes |
| KYC | Full | Full |
| Privacy | 2/10 | 3/10 |
| Supported countries | US, UK, EEA · 49+ countries | US · 1+ countries |
| Funding / solidity | Quotata NASDAQ (COIN) · 105M utenti · $6,2B ricavi | Gemini, exchange con sede a New York · 13M+ utenti |
| Regulator | SEC (public company); NYDFS; state regulators | NYDFS; SEC (public company); EU member state regulators |
| OAM Italy registration | Yes | No |
| Segment | B2C | B2C |
| Past incidents | May 2025: data breach via bribery of customer-support contractors; personal data (names, contacts, ID images, partial SSN/bank numbers) of 69,461 users exposed — no passwords, private keys or funds compromised. Coinbase refused the $20M ransom; estimated cost $180–400M. · 2021: a phishing/SIM-swap campaign drained funds from roughly 6,000 accounts by exploiting a flaw in SMS 2FA recovery. | Gemini Earn collapse (2022-2023): partner Genesis halted withdrawals, ~$1.8B frozen; customers later made whole · NYDFS settlement (2024): $37M fine for compliance failures · CFTC settlement (2025): $5M fine for misleading statements about bitcoin futures |
| Card type | — | Revolving credit |
| APR | — | 16.49%–34.49% |
| Regions | US, UK, EU/EEA | US |
| Licences & safety | MiCA CASP | NYDFS |
Frequently asked questions
Coinbase Card vs Gemini Credit Card: which is better?
On cashback Gemini Credit Card wins (up to 4%, but the full rate requires Nessuno); for spending abroad FX markup matters, and Gemini Credit Card does better (0% vs 2.49%). The choice depends on your real spending profile: redo the math with your volumes before picking between Coinbase Card and Gemini Credit Card.
Which is cheaper, Coinbase Card or Gemini Credit Card?
On the standard spending profile Coinbase Card has the lowest net annual cost: €0 versus €0 for Gemini Credit Card.
Which offers more cashback, Coinbase Card or Gemini Credit Card?
Gemini Credit Card has the highest cashback: up to 4%. Note the top rate often requires token staking and is subject to spending caps.
Is Coinbase Card custodial or self-custody?
Coinbase Card is custodial: funds are held by the platform, while Gemini Credit Card is custodial.
Which is better for spending abroad?
For foreign-currency spending Gemini Credit Card wins, with the lowest FX markup: 0%.