ether.fi Cash vs Fuse Card
On cashback ether.fi Cash wins (up to 3%, but the full rate requires Nessuno). The choice depends on your real spending profile: redo the math with your volumes before picking between ether.fi Cash and Fuse Card.
| ether.fi Cash | Fuse Card | |
|---|---|---|
| Tier | C | B |
| Rating | ★ 3.7 | ★ 4.0 |
| Estimated net annual cost | €0 | €0 |
| Network | Visa | Visa |
| Fund custody | Self-custody (funds in your control) | Self-custody (funds in your control) |
| Issuance fee | Free | Free |
| Annual fee | Free | Free |
| Free ATM limit | $250/giorno (max 3 tentativi/24h) | Non utilizzabile agli ATM |
| ATM withdrawal | 2% | Free |
| FX markup | 0% | 0% |
| Cashback | 3% in USDC o ETH · Nessuno | Not disclosed |
| Chains | Ethereum, Linea, Base | Solana |
| On-chain settlement | Yes | Yes |
| Contactless | Yes | No |
| Virtual card | Yes | Yes |
| KYC | Full | Full |
| Privacy | 7/10 | 5/10 |
| Supported countries | US, EEA, UK · 50+ countries | US, LATAM, AFRICA · 18+ countries |
| Regulator | Not disclosed | Visa U.S.A. Inc. (licenza); Lead Bank (banca emittente, USA) |
| Segment | B2C | B2C |
| Funding / solidity | — | Fuse è uno smart wallet self-custody su Solana costruito da Squads Labs Inc. (Squads Protocol). La Fuse Card è emessa da Lead Bank con Bridge Ventures, LLC come Program Manager; Squads Labs è il Platform Provider. |
| Regions | US, EU/EEA, UK | US, LATAM, Africa |
| Licences & safety | N/A | Nessuna licenza propria: carta Visa prepagata emessa da Lead Bank (USA) con Bridge come Program Manager |
Frequently asked questions
ether.fi Cash vs Fuse Card: which is better?
On cashback ether.fi Cash wins (up to 3%, but the full rate requires Nessuno). The choice depends on your real spending profile: redo the math with your volumes before picking between ether.fi Cash and Fuse Card.
Which is cheaper, ether.fi Cash or Fuse Card?
On the standard spending profile ether.fi Cash has the lowest net annual cost: €0 versus €0 for Fuse Card.
Which offers more cashback, ether.fi Cash or Fuse Card?
ether.fi Cash has the highest cashback: up to 3%. Note the top rate often requires token staking and is subject to spending caps.
Is ether.fi Cash custodial or self-custody?
ether.fi Cash is self-custody: you keep the keys, while Fuse Card is self-custody.