Unit vs Deserve
Unit and Deserve compete in the same bracket: coverage, certifications and integration time-to-market decide it. For a serious B2B comparison request custom pricing from both: public terms are only the starting point.
| Unit | Deserve | |
|---|---|---|
| Tier | A | A |
| Rating | ★ 4.2 | ★ 4.4 |
| Service type | Card issuing / BaaS | Card issuing / BaaS |
| Pricing model | Not disclosed | Monthly SaaS |
| Card networks | Visa, Mastercard | Mastercard |
| Card types | virtual, physical, debit, credit, prepaid | credit, virtual |
| Fiat rails | ACH, Wire | — |
| SDK | TypeScript, Node.js, React, React Native, Python | — |
| Fund custody | Self-custody (funds in your control) | Self-custody (funds in your control) |
| KYC | Full | Full |
| Supported countries | US · 1+ countries | US · 1+ countries |
| Regulator | OCC / FDIC (via partner banks) | OCC (via partner banks) |
| OAM Italy registration | No | No |
| Segment | B2B | B2B |
| Regions | US | US |
| Licences & safety | N/A | Sponsor bank (Celtic Bank / Evolve Bank) |
Frequently asked questions
Unit vs Deserve: which is better?
Unit and Deserve compete in the same bracket: coverage, certifications and integration time-to-market decide it. For a serious B2B comparison request custom pricing from both: public terms are only the starting point.
Is Unit custodial or self-custody?
Unit is self-custody: you keep the keys, while Deserve is self-custody.