Tria Card vs Wirex Card EEA
On the standard spending profile Wirex Card EEA is cheaper: €0 net per year versus €23 for Tria Card. On cashback Wirex Card EEA wins (up to 8%). The choice depends on your real spending profile: redo the math with your volumes before picking between Tria Card and Wirex Card EEA.
| Tria Card | Wirex Card EEA | |
|---|---|---|
| Tier | A | A |
| Rating | ★ 4.1 | ★ 4.3 |
| Estimated net annual cost | €23 | €0 |
| Account fee | Free | Free |
| IBAN | condiviso | dedicato · LT |
| Multi-currency | No (single currency) | Yes · 9 currencies |
| Outbound transfers to third-party IBANs | No | Yes |
| Utility direct billing | No | No |
| SEPA direct debit (SDD) | No | No |
| SEPA transfer | Free | Free |
| Interest on balance | 15% | 16% |
| ATM withdrawal | not declared | not declared |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | EEA, UK, APAC, LATAM, MENA, AFRICA · 180+ countries | EEA, UK, APAC, LATAM · 130+ countries |
| Regulator | Not disclosed | Bank of Lithuania |
| OAM Italy registration | No | Yes |
| Segment | B2C | B2C |
| Regions | EU/EEA, UK, APAC, LATAM, MENA, Africa | EU/EEA, UK, APAC, LATAM |
| Licences & safety | N/A | VASP LT + EMI partner |
Frequently asked questions
Tria Card vs Wirex Card EEA: which is better?
On the standard spending profile Wirex Card EEA is cheaper: €0 net per year versus €23 for Tria Card. On cashback Wirex Card EEA wins (up to 8%). The choice depends on your real spending profile: redo the math with your volumes before picking between Tria Card and Wirex Card EEA.
Which is cheaper, Tria Card or Wirex Card EEA?
On the standard spending profile Wirex Card EEA has the lowest net annual cost: €0 versus €23 for Tria Card.
Which offers more cashback, Tria Card or Wirex Card EEA?
Wirex Card EEA has the highest cashback: up to 8%. Note the top rate often requires token staking and is subject to spending caps.
Is Tria Card custodial or self-custody?
Tria Card is custodial: funds are held by the platform, while Wirex Card EEA is custodial.