SoFi vs Trade Republic Card
The choice depends on your real spending profile: redo the math with your volumes before picking between SoFi and Trade Republic Card.
| SoFi | Trade Republic Card | |
|---|---|---|
| Tier | A | A |
| Rating | ★ 4.3 | ★ 4.0 |
| Estimated net annual cost | €0 | €0 |
| Account fee | Free | Free |
| IBAN | condiviso | — |
| Multi-currency | No (single currency) | EUR |
| Outbound transfers to third-party IBANs | Yes | — |
| Utility direct billing | No | — |
| SEPA direct debit (SDD) | No | — |
| On-chain crypto withdrawal | No | — |
| Interest on balance | 3.8% | 2% |
| ATM withdrawal | not declared | Free |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | US · 1+ countries | EEA · 18+ countries |
| Regulator | FinCEN / OCC / SEC | BaFin |
| OAM Italy registration | No | — |
| Segment | B2C | B2C |
| Deposit guarantee | — | EU guarantee €100,000 |
| Network | — | Visa |
| Free ATM limit | — | €1 di commissione per prelievi sotto €100; prelievi gratis sopra €100 |
| Regions | US | EU/EEA |
| Licences & safety | National Bank Charter (2022) | Licenza bancaria tedesca completa (BaFin), Vigilanza Deutsche Bundesbank |
Frequently asked questions
SoFi vs Trade Republic Card: which is better?
The choice depends on your real spending profile: redo the math with your volumes before picking between SoFi and Trade Republic Card.
Which is cheaper, SoFi or Trade Republic Card?
On the standard spending profile SoFi has the lowest net annual cost: €0 versus €0 for Trade Republic Card.
Is SoFi custodial or self-custody?
SoFi is custodial: funds are held by the platform, while Trade Republic Card is custodial.