PayPal — Paga in 3 rate vs Scalapay — Paga a Rate
In short: PayPal — Paga in 3 rate if your usage matches its strength, Scalapay — Paga a Rate otherwise — the numbers above beat any slogan.
| PayPal — Paga in 3 rate | Scalapay — Paga a Rate | |
|---|---|---|
| Tier | C | C |
| Rating | ★ 3.4 | ★ 3.2 |
| Representative-example APR | 0% APR | 0% APR |
| Number of instalments | 3 | 3 |
| Lender | BNPL / deferred payment | BNPL / deferred payment |
| Mandatory insurance | No | No |
| KYC | Light | Light |
| Supported countries | EEA · 1+ countries | EEA · 1+ countries |
| Regulator | CSSF (Lussemburgo) | Banca d'Italia |
| Segment | B2C | B2C |
| Loan amount | — | €50 – €2,500 |
| Reported to credit bureaus (CRIF) | — | No |
| Regions | EU/EEA | EU/EEA |
| Licences & safety | Istituto di credito (CSSF, Lussemburgo) | Istituto di pagamento ex art. 114-sexies TUB (Albo Istituti di Pagamento Banca d'Italia n. 36018.0) |
Frequently asked questions
PayPal — Paga in 3 rate vs Scalapay — Paga a Rate: which is better?
In short: PayPal — Paga in 3 rate if your usage matches its strength, Scalapay — Paga a Rate otherwise — the numbers above beat any slogan.
Is PayPal — Paga in 3 rate custodial or self-custody?
PayPal — Paga in 3 rate is custodial: funds are held by the platform, while Scalapay — Paga a Rate is custodial.