MetaMask Card vs Ready Card (Argent)
In our editorial rating MetaMask Card leads (5.0 vs 4.2). Neither wins across the board: weigh the points above against your use case before choosing between MetaMask Card and Ready Card (Argent).
| MetaMask Card | Ready Card (Argent) | |
|---|---|---|
| Tier | S | A |
| Rating | ★ 5.0 | ★ 4.2 |
| Estimated net annual cost | €0 | €0 |
| Network | Mastercard | Mastercard |
| Fund custody | Self-custody (funds in your control) | Self-custody (funds in your control) |
| Issuance fee | Free | Free |
| Annual fee | Free | Free |
| Free ATM limit | $1,000/day | Lite: $200/mese; Metal: $800/mese (poi 2%) |
| ATM withdrawal | 2% | 2% |
| FX markup | 0% | 0% |
| Cashback | 3% in mUSD · Nessuno | 3% in STRK · Nessuno |
| Chains | Linea, Base, Solana | — |
| On-chain settlement | Yes | Yes |
| Contactless | Yes | Yes |
| Virtual card | Yes | Yes |
| KYC | Full | Full |
| Privacy | 8/10 | 7/10 |
| Supported countries | UK, EEA, LATAM · 30+ countries | EEA, UK · 31+ countries |
| Funding / solidity | 30M+ wallet attivi · valutazione pre-IPO $10B+ | — |
| Regulator | Financial Conduct Authority (FCA) — UK | UK FCA (partner Kulipa) |
| OAM Italy registration | No | — |
| Segment | B2C | B2C |
| Regions | UK, EU/EEA, LATAM | EU/EEA, UK |
| Licences & safety | EMI (partner Kulipa) |
Frequently asked questions
MetaMask Card vs Ready Card (Argent): which is better?
In our editorial rating MetaMask Card leads (5.0 vs 4.2). Neither wins across the board: weigh the points above against your use case before choosing between MetaMask Card and Ready Card (Argent).
Which is cheaper, MetaMask Card or Ready Card (Argent)?
On the standard spending profile MetaMask Card has the lowest net annual cost: €0 versus €0 for Ready Card (Argent).
Which offers more cashback, MetaMask Card or Ready Card (Argent)?
MetaMask Card has the highest cashback: up to 3%. Note the top rate often requires token staking and is subject to spending caps.
Is MetaMask Card custodial or self-custody?
MetaMask Card is self-custody: you keep the keys, while Ready Card (Argent) is self-custody.