MetaMask Card vs Altitude Card
On cashback MetaMask Card wins (up to 3%, but the full rate requires Nessuno); for spending abroad FX markup matters, and Altitude Card does better (0% vs 1%). In our editorial rating MetaMask Card leads (5.0 vs 4.0). The choice depends on your real spending profile: redo the math with your volumes before picking between MetaMask Card and Altitude Card.
| MetaMask Card | Altitude Card | |
|---|---|---|
| Tier | S | B |
| Rating | ★ 5.0 | ★ 4.0 |
| Estimated net annual cost | €0 | €0 |
| Network | Mastercard | Visa |
| Fund custody | Self-custody (funds in your control) | Self-custody (funds in your control) |
| Issuance fee | Free | Free |
| Annual fee | Free | Free |
| Free ATM limit | $1,000/day | Non divulgato |
| ATM withdrawal | 2% | Free |
| FX markup | 1% | 0% |
| Cashback | 3% in mUSD · Nessuno | 2% · Nessuno |
| Chains | Linea, Base, Solana | Solana |
| On-chain settlement | Yes | Yes |
| Contactless | Yes | Yes |
| Virtual card | Yes | Yes |
| KYC | Full | Full |
| Privacy | 8/10 | 4/10 |
| Supported countries | UK, EEA, LATAM · 30+ countries | US, EEA, UK, APAC, LATAM, MENA, AFRICA |
| Funding / solidity | 30M+ wallet attivi · valutazione pre-IPO $10B+ | Altitude è il prodotto di Squads (entità legale Selimor Investments Limited), fintech su infrastruttura stablecoin Solana con sede a New York; certificazione SOC 2 Type I. |
| Regulator | Financial Conduct Authority (FCA) — UK | Nessuna licenza propria; opera tramite PSP regolati partner (Bridge, MoonPay, Infinite, Due) |
| OAM Italy registration | No | — |
| Segment | B2C | B2B |
| Regions | UK, EU/EEA, LATAM | US, EU/EEA, UK, APAC, LATAM, MENA, Africa |
| Licences & safety | Nessuna licenza propria: opera tramite una rete di Payment Service Provider (PSP) regolati partner (Bridge, MoonPay, Infinite, Due) |
Frequently asked questions
MetaMask Card vs Altitude Card: which is better?
On cashback MetaMask Card wins (up to 3%, but the full rate requires Nessuno); for spending abroad FX markup matters, and Altitude Card does better (0% vs 1%). In our editorial rating MetaMask Card leads (5.0 vs 4.0). The choice depends on your real spending profile: redo the math with your volumes before picking between MetaMask Card and Altitude Card.
Which is cheaper, MetaMask Card or Altitude Card?
On the standard spending profile MetaMask Card has the lowest net annual cost: €0 versus €0 for Altitude Card.
Which offers more cashback, MetaMask Card or Altitude Card?
MetaMask Card has the highest cashback: up to 3%. Note the top rate often requires token staking and is subject to spending caps.
Is MetaMask Card custodial or self-custody?
MetaMask Card is self-custody: you keep the keys, while Altitude Card is self-custody.
Which is better for spending abroad?
For foreign-currency spending Altitude Card wins, with the lowest FX markup: 0%.