IBL Banca — Cessione del Quinto vs Santander Consumer Bank — Cessione del Quinto
The choice depends on your real spending profile: redo the math with your volumes before picking between IBL Banca — Cessione del Quinto and Santander Consumer Bank — Cessione del Quinto.
| IBL Banca — Cessione del Quinto | Santander Consumer Bank — Cessione del Quinto | |
|---|---|---|
| Tier | B | C |
| Rating | ★ 3.5 | ★ 3.3 |
| Representative-example APR | 6.93% (€15,000 · 120 months · instalment €172) | 6.97% |
| Min advertised nominal rate | 5.78% | 5.84% |
| Total cost of credit | €20,640 | — |
| Usury threshold | 21.338% (Cessione del quinto fino a 15.000€, 3° trim. 2026) — APR sits at 32% | 21.338% (Cessione del quinto fino a 15.000€, 3° trim. 2026) — APR sits at 33% |
| Loan amount | — – €75,000 | — |
| Term | 24–120 months | 24–120 months |
| Lender | Bank (direct lender) | Bank (direct lender) |
| Eligible borrowers | Public/State employees, Private employees, Pensioners | Public/State employees, Private employees, Pensioners |
| Mandatory insurance | Yes | Yes |
| Insurance included in APR | Yes | Yes |
| Reported to credit bureaus (CRIF) | Yes | Yes |
| KYC | Full | Full |
| Supported countries | EEA · 1+ countries | EEA · 1+ countries |
| Regulator | Banca d'Italia | Banca d'Italia |
| Segment | B2C | B2C |
| Max APR | — | 8.54% |
| Regions | EU/EEA | EU/EEA |
| Licences & safety | Licenza bancaria (Albo Banche n. 5578) | Banca (Albo delle Banche, Banca d'Italia) |
Frequently asked questions
IBL Banca — Cessione del Quinto vs Santander Consumer Bank — Cessione del Quinto: which is better?
The choice depends on your real spending profile: redo the math with your volumes before picking between IBL Banca — Cessione del Quinto and Santander Consumer Bank — Cessione del Quinto.
Is IBL Banca — Cessione del Quinto custodial or self-custody?
IBL Banca — Cessione del Quinto is custodial: funds are held by the platform, while Santander Consumer Bank — Cessione del Quinto is custodial.