Genome vs Centtrip
In our editorial rating Centtrip leads (4.4 vs 3.7). The choice depends on your real spending profile: redo the math with your volumes before picking between Genome and Centtrip.
| Genome | Centtrip | |
|---|---|---|
| Tier | B | A |
| Rating | ★ 3.7 | ★ 4.4 |
| Estimated net annual cost | €0 | €0 |
| Account fee | Free | Free |
| IBAN | dedicato · LT | dedicato · GB, EEA |
| Multi-currency | No (single currency) | Yes · 15 currencies |
| Outbound transfers to third-party IBANs | Yes | No |
| Utility direct billing | No | No |
| SEPA direct debit (SDD) | No | No |
| On-chain crypto withdrawal | No | No |
| SEPA transfer | €1 | — |
| Interest on balance | 0% | 0% |
| ATM withdrawal | not declared | not declared |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | EEA · 30+ countries | EEA, UK, US, APAC · 100+ countries |
| Regulator | Bank of Lithuania | FCA |
| Segment | B2C, B2B | B2B |
| OAM Italy registration | — | No |
| Regions | EU/EEA | EU/EEA, UK, US, APAC |
| Licences & safety | EMI | EMI |
Frequently asked questions
Genome vs Centtrip: which is better?
In our editorial rating Centtrip leads (4.4 vs 3.7). The choice depends on your real spending profile: redo the math with your volumes before picking between Genome and Centtrip.
Which is cheaper, Genome or Centtrip?
On the standard spending profile Genome has the lowest net annual cost: €0 versus €0 for Centtrip.
Is Genome custodial or self-custody?
Genome is custodial: funds are held by the platform, while Centtrip is custodial.