Fineco — Conto Fineco vs ING — Conto Corrente Arancio
The choice depends on your real spending profile: redo the math with your volumes before picking between Fineco — Conto Fineco and ING — Conto Corrente Arancio.
| Fineco — Conto Fineco | ING — Conto Corrente Arancio | |
|---|---|---|
| Tier | A | B |
| Rating | ★ 4.0 | ★ 3.9 |
| Account fee | Free | Free |
| IBAN | dedicato · IT · IT | dedicato · IT · IT |
| Deposit guarantee | EU guarantee €100,000 | EU guarantee €100,000 |
| Multi-currency | No (single currency) | No (single currency) |
| Outbound transfers to third-party IBANs | Yes | Yes |
| Utility direct billing | Yes | Yes |
| SEPA direct debit (SDD) | Yes | Yes |
| On-chain crypto withdrawal | No | No |
| SEPA transfer | Free | Free |
| Card included | Fineco Card Debit (BANCOMAT + Visa Debit) €9,95/anno + €2,25 spedizione, gratis under 30 | Carta di debito Mastercard a canone €0 (entrambi i profili) |
| Interest on balance | 0% | 0% |
| Network | Visa (+ BANCOMAT) | Mastercard |
| ATM withdrawal | Free | Free |
| Free ATM limit | BANCOMAT Italy >€99 €0 (<€99 €0.80); Visa Debit circuit (UniCredit Group and other banks) €1.45 | ATM withdrawals in Italy and Europe €0 (Arancio Più) / €0.95 (Arancio Light); ING has no own ATMs |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | EEA · 1+ countries | EEA · 1+ countries |
| Regulator | Banca d'Italia · BCE (MVU) | DNB (Paesi Bassi) · Banca d'Italia |
| Segment | B2C | B2C |
| Regions | EU/EEA | EU/EEA |
| Licences & safety | Licenza bancaria (Banca d'Italia · BCE-MVU) | Licenza bancaria (Albo Banche n. 5229 — succursale di banca comunitaria) |
Frequently asked questions
Fineco — Conto Fineco vs ING — Conto Corrente Arancio: which is better?
The choice depends on your real spending profile: redo the math with your volumes before picking between Fineco — Conto Fineco and ING — Conto Corrente Arancio.
Is Fineco — Conto Fineco custodial or self-custody?
Fineco — Conto Fineco is custodial: funds are held by the platform, while ING — Conto Corrente Arancio is custodial.