Fineco — Conto Fineco vs buddybank — Conto Corrente Genius buddy
Neither wins across the board: weigh the points above against your use case before choosing between Fineco — Conto Fineco and buddybank — Conto Corrente Genius buddy.
| Fineco — Conto Fineco | buddybank — Conto Corrente Genius buddy | |
|---|---|---|
| Tier | A | B |
| Rating | ★ 4.0 | ★ 3.8 |
| Account fee | Free | Free |
| IBAN | dedicato · IT · IT | dedicato · IT · IT |
| Deposit guarantee | EU guarantee €100,000 | EU guarantee €100,000 |
| Multi-currency | No (single currency) | No (single currency) |
| Outbound transfers to third-party IBANs | Yes | Yes |
| Utility direct billing | Yes | Yes |
| SEPA direct debit (SDD) | Yes | Yes |
| On-chain crypto withdrawal | No | No |
| SEPA transfer | Free | Free |
| Card included | Fineco Card Debit (BANCOMAT + Visa Debit) €9,95/anno + €2,25 spedizione, gratis under 30 | Carta di debito internazionale MyOne (circuito Mastercard) inclusa, canone €0 (emissione fisica €3,50) |
| Interest on balance | 0% | 0% |
| Network | Visa (+ BANCOMAT) | Mastercard |
| ATM withdrawal | Free | Free |
| Free ATM limit | BANCOMAT Italy >€99 €0 (<€99 €0.80); Visa Debit circuit (UniCredit Group and other banks) €1.45 | UniCredit ATMs in Italy and abroad €0; other banks in Italy and abroad €2.00 per withdrawal |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | EEA · 1+ countries | EEA · 1+ countries |
| Regulator | Banca d'Italia · BCE (MVU) | Banca d'Italia · BCE (MVU) |
| Segment | B2C | B2C |
| Regions | EU/EEA | EU/EEA |
| Licences & safety | Licenza bancaria (Banca d'Italia · BCE-MVU) | Licenza bancaria (Banca d'Italia · Gruppo UniCredit) |
Frequently asked questions
Fineco — Conto Fineco vs buddybank — Conto Corrente Genius buddy: which is better?
Neither wins across the board: weigh the points above against your use case before choosing between Fineco — Conto Fineco and buddybank — Conto Corrente Genius buddy.
Is Fineco — Conto Fineco custodial or self-custody?
Fineco — Conto Fineco is custodial: funds are held by the platform, while buddybank — Conto Corrente Genius buddy is custodial.