Deel vs Rise
Deel and Rise compete in the same bracket: coverage, certifications and integration time-to-market decide it. For a serious B2B comparison request custom pricing from both: public terms are only the starting point.
| Deel | Rise | |
|---|---|---|
| Tier | A | A |
| Rating | ★ 4.4 | ★ 4.3 |
| Service type | Payroll / EOR | Payroll / EOR |
| Pricing model | Not disclosed | Hybrid |
| Spread | 0 bps | 0 bps |
| Per-card fee | $5.00 virtual · $10.00 physical | — |
| Card networks | Visa, Mastercard | — |
| Card types | virtual, physical | — |
| Fiat rails | SEPA, ACH, SWIFT, Wire | ACH, Wire, SWIFT |
| Stablecoins | USDC | USDC, USDT |
| Certifications | GDPR | GDPR |
| Processed volume | $22B | $1.37B |
| Fund custody | Self-custody (funds in your control) | Self-custody (funds in your control) |
| KYC | Full | Full |
| Supported countries | US, EEA, LATAM, APAC, AFRICA · 150+ countries | US, EEA, LATAM, APAC, AFRICA · 190+ countries |
| Regulator | Not disclosed | FinCEN, State regulators |
| OAM Italy registration | No | No |
| Segment | B2B | B2B |
| SDK | — | JavaScript/Node.js |
| Regions | US, EU/EEA, LATAM, APAC, Africa | US, EU/EEA, LATAM, APAC, Africa |
| Licences & safety | N/A | MSB Registration, Money Transmitter Licenses (US states) |
Frequently asked questions
Deel vs Rise: which is better?
Deel and Rise compete in the same bracket: coverage, certifications and integration time-to-market decide it. For a serious B2B comparison request custom pricing from both: public terms are only the starting point.
Which is cheaper, Deel or Rise?
On the standard spending profile Deel has the lowest net annual cost: €348 versus €600 for Rise.
Is Deel custodial or self-custody?
Deel is self-custody: you keep the keys, while Rise is self-custody.