Cube Exchange vs KiloEx
Per-trade cost favours KiloEx (0.04% taker, vs 0.05%). On listing breadth Cube Exchange wins (1420 assets vs 10). In our editorial rating Cube Exchange leads (4.0 vs 3.5). For frequent trading, fees and liquidity matter most; for long-term holding, licences and reserve transparency do — weigh the points above against your usage.
| Cube Exchange | KiloEx | |
|---|---|---|
| Tier | A | B |
| Rating | ★ 4.0 | ★ 3.5 |
| Maker / Taker fee | 0% / 0.05% | 0.01% / 0.04% |
| Markets | Spot + Derivatives | Derivatives |
| Max leverage | 0× | 1001× |
| Supported assets | 1420+ | 10+ |
| Trading pairs | 65+ | 70+ |
| Fiat on-ramp | Yes | Yes |
| Deposit methods | Bonifico bancario (acquisto USDC via partner Banxa), Carta di credito/debito (acquisto USDC via partner Banxa), Deposito crypto | Web3 wallet connect (MetaMask, Trust Wallet, Binance Web3 Wallet), Deposito crypto on-chain (USDT/USDC e altri su BNB Chain, opBNB, Base, Manta, Taiko), On-ramp fiat tramite provider integrati |
| Geo restrictions | US | US, GB, CN, HK, MO, SG, MY, CU, KP, IR, SY, RU, BD, BO, EC, KG |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | No KYC | Full |
| Supported countries | US, EEA · 30+ countries | US, EEA, APAC, LATAM, MENA, AFRICA · 100+ countries |
| Regulator | Not disclosed | none |
| OAM Italy registration | No | — |
| Segment | B2C | B2C |
| Regions | US, EU/EEA | US, EU/EEA, APAC, LATAM, MENA, Africa |
| Licences & safety | VASP | none |
Frequently asked questions
Cube Exchange vs KiloEx: which is better?
Per-trade cost favours KiloEx (0.04% taker, vs 0.05%). On listing breadth Cube Exchange wins (1420 assets vs 10). In our editorial rating Cube Exchange leads (4.0 vs 3.5). For frequent trading, fees and liquidity matter most; for long-term holding, licences and reserve transparency do — weigh the points above against your usage.
Is Cube Exchange custodial or self-custody?
Cube Exchange is custodial: funds are held by the platform, while KiloEx is custodial.