Coinbase One Card (AmEx) vs Crypto.com Visa Card
Bottom line, net annual cost favours Crypto.com Visa Card (€0), while Coinbase One Card (AmEx) comes to €50. On cashback Crypto.com Visa Card wins (up to 5%, but the full rate requires Staking CRO per i tier oltre il 1%). Neither wins across the board: weigh the points above against your use case before choosing between Coinbase One Card (AmEx) and Crypto.com Visa Card.
| Coinbase One Card (AmEx) | Crypto.com Visa Card | |
|---|---|---|
| Tier | S | A |
| Rating | ★ 4.7 | ★ 4.5 |
| Estimated net annual cost | €50 | €0 |
| Network | American Express | Visa |
| Card type | Revolving credit | — |
| APR | 19.49%–29.49% | — |
| Issuance fee | Free | Free |
| Annual fee | Free | Free |
| Free ATM limit | Cash advance up to 10% of the credit line | €400–1,000/month free, then 2% |
| ATM withdrawal | Free | 2% |
| FX markup | 0% | 0% |
| Cashback | 4% in BTC · Nessuno | 5% in CRO · Staking CRO per i tier oltre il 1% |
| On-chain settlement | No | No |
| Contactless | Yes | Yes |
| Virtual card | Yes | Yes |
| KYC | Full | Full |
| Privacy | 3/10 | 2/10 |
| Supported countries | US · 1+ countries | US, EEA, UK, APAC, LATAM, MENA · 90+ countries |
| Funding / solidity | Prodotto Coinbase (NASDAQ: COIN), lancio 2025-2026 | 100M+ utenti · $1,5B ricavi |
| Regulator | SEC (public company); NYDFS; state regulators | MFSA |
| OAM Italy registration | No | Yes |
| Segment | B2C | B2C |
| Fund custody | — | Custodial (platform holds funds) |
| Regions | US | US, EU/EEA, UK, APAC, LATAM, MENA |
| Licences & safety | MiCA, MAS, VASP |
Frequently asked questions
Coinbase One Card (AmEx) vs Crypto.com Visa Card: which is better?
Bottom line, net annual cost favours Crypto.com Visa Card (€0), while Coinbase One Card (AmEx) comes to €50. On cashback Crypto.com Visa Card wins (up to 5%, but the full rate requires Staking CRO per i tier oltre il 1%). Neither wins across the board: weigh the points above against your use case before choosing between Coinbase One Card (AmEx) and Crypto.com Visa Card.
Which is cheaper, Coinbase One Card (AmEx) or Crypto.com Visa Card?
On the standard spending profile Crypto.com Visa Card has the lowest net annual cost: €0 versus €50 for Coinbase One Card (AmEx).
Which offers more cashback, Coinbase One Card (AmEx) or Crypto.com Visa Card?
Crypto.com Visa Card has the highest cashback: up to 5%. Note the top rate often requires token staking and is subject to spending caps.
Is Coinbase One Card (AmEx) custodial or self-custody?
Coinbase One Card (AmEx) is custodial: funds are held by the platform, while Crypto.com Visa Card is custodial.