Blockstream Jade vs OneKey
Two hardware wallets with different architectures: OneKey ships a secure element and Blockstream Jade works air-gapped. On price Blockstream Jade wins: €71 vs €79. Choose based on what you store: large, long-term holdings reward security, daily use rewards convenience.
| Blockstream Jade | OneKey | |
|---|---|---|
| Tier | A | A |
| Rating | ★ 4.3 | ★ 4.3 |
| Fund custody | Self-custody (funds in your control) | Self-custody (funds in your control) |
| Type | Hardware (cold storage) | Hardware (cold storage) |
| Source code | Open-source | Open-source |
| Recovery | Seed phrase 12/24 parole (BIP-39) | Seed phrase 12/24 parole (BIP-39) |
| Bitcoin-only | No | No |
| Supported chains | Bitcoin, Liquid | Bitcoin, Ethereum, Solana, BNB Chain, Polygon, Avalanche |
| Price | €71 | €79 |
| Secure element | No | Yes |
| Air-gapped | Yes | No |
| Connectivity | QR, USB-C, Bluetooth | USB-C, Bluetooth, QR |
| Companion app | Blockstream App | OneKey |
| Built-in swap | No | Yes |
| Built-in staking | No | No |
| WalletConnect | No | — |
| Built-in fiat on-ramp | No | Yes |
| Segment | B2C | B2C |
| Security audits | — | SlowMist |
| Regions | US, EU/EEA, UK, APAC, LATAM, MENA, Africa | US, EU/EEA, UK, APAC, LATAM, MENA, Africa |
| Licences & safety | Nessuna (hardware wallet self-custody) | Nessuna (hardware wallet self-custody) |
Frequently asked questions
Blockstream Jade vs OneKey: which is better?
Two hardware wallets with different architectures: OneKey ships a secure element and Blockstream Jade works air-gapped. On price Blockstream Jade wins: €71 vs €79. Choose based on what you store: large, long-term holdings reward security, daily use rewards convenience.
Is Blockstream Jade custodial or self-custody?
Blockstream Jade is self-custody: you keep the keys, while OneKey is self-custody.