BingCard vs Leading Card
On the standard spending profile Leading Card is cheaper: €0 net per year versus €25 for BingCard. For spending abroad FX markup matters, and Leading Card does better (0% vs 1%). The choice depends on your real spending profile: redo the math with your volumes before picking between BingCard and Leading Card.
| BingCard | Leading Card | |
|---|---|---|
| Tier | C | C |
| Rating | ★ 3.2 | ★ 3.3 |
| Estimated net annual cost | €25 | €0 |
| Network | Mastercard/Visa | Visa |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| Issuance fee | €23 | Free |
| Annual fee | Free | Free |
| Free ATM limit | $5.000–10.000/giorno | Not disclosed |
| ATM withdrawal | 2.5% | Free |
| FX markup | 1% | 0% |
| Cashback | Not disclosed | Not disclosed |
| On-chain settlement | Yes | No |
| Contactless | Yes | Yes |
| Virtual card | Yes | Yes |
| KYC | No KYC | No KYC |
| Privacy | 6/10 | 7/10 |
| Supported countries | EEA, APAC, LATAM, MENA, AFRICA · 130+ countries | EEA, APAC, LATAM · 100+ countries |
| Regulator | Not disclosed | Not disclosed |
| Segment | B2C | B2C |
| OAM Italy registration | — | No |
| Regions | EU/EEA, APAC, LATAM, MENA, Africa | EU/EEA, APAC, LATAM |
| Licences & safety | N/A | N/A |
Frequently asked questions
BingCard vs Leading Card: which is better?
On the standard spending profile Leading Card is cheaper: €0 net per year versus €25 for BingCard. For spending abroad FX markup matters, and Leading Card does better (0% vs 1%). The choice depends on your real spending profile: redo the math with your volumes before picking between BingCard and Leading Card.
Which is cheaper, BingCard or Leading Card?
On the standard spending profile Leading Card has the lowest net annual cost: €0 versus €25 for BingCard.
Is BingCard custodial or self-custody?
BingCard is custodial: funds are held by the platform, while Leading Card is custodial.
Which is better for spending abroad?
For foreign-currency spending Leading Card wins, with the lowest FX markup: 0%.