BBVA — Carta di Credito vs Deutsche Bank — db Contocarta
Deutsche Bank — db Contocarta starts ahead on fees: no annual fee versus €36 for BBVA — Carta di Credito. For spending abroad FX markup matters, and BBVA — Carta di Credito does better (0% vs 1.75%). The structural difference is custody: BBVA — Carta di Credito leaves you the keys, while Deutsche Bank — db Contocarta holds funds on the platform. Neither wins across the board: weigh the points above against your use case before choosing between BBVA — Carta di Credito and Deutsche Bank — db Contocarta.
| BBVA — Carta di Credito | Deutsche Bank — db Contocarta | |
|---|---|---|
| Tier | B | B |
| Rating | ★ 3.7 | ★ 3.7 |
| Network | Mastercard | Visa |
| Card type | Revolving credit | — |
| Backing | Unsecured | — |
| APR | 6.21% | — |
| Issuing bank | BBVA S.A. | — |
| Issuance fee | Free | Free |
| Annual fee | €36/year | Free |
| ATM withdrawal | 4% | Free |
| FX markup | 0% | 1.75% |
| Cashback | Not disclosed | Not disclosed |
| Contactless | Yes | Yes |
| KYC | Full | Full |
| Privacy | 2/10 | 3/10 |
| Supported countries | EEA · 1+ countries | EEA · 1+ countries |
| Funding / solidity | Gruppo bancario spagnolo · carta di credito con FX 0% e rateizzazione a TAN 0% | Prepagata con IBAN di Deutsche Bank S.p.A., filiale italiana del gruppo Deutsche Bank |
| Regulator | Banco de España / BCE · Banca d'Italia per la succursale | Banca d'Italia · BCE (MVU) |
| Segment | B2C | B2C |
| Fund custody | — | Custodial (platform holds funds) |
| Free ATM limit | — | Euro withdrawals €0 in Italy and abroad; limit €500/day, €5,000/month |
| Virtual card | — | No |
| Regions | EU/EEA | EU/EEA |
| Licences & safety | Banca (Banco Bilbao Vizcaya Argentaria S.A., vigilata da Banco de España e BCE; opera in Italia tramite succursale) | Licenza bancaria (Deutsche Bank S.p.A., Albo delle Banche Banca d'Italia) |
Frequently asked questions
BBVA — Carta di Credito vs Deutsche Bank — db Contocarta: which is better?
Deutsche Bank — db Contocarta starts ahead on fees: no annual fee versus €36 for BBVA — Carta di Credito. For spending abroad FX markup matters, and BBVA — Carta di Credito does better (0% vs 1.75%). The structural difference is custody: BBVA — Carta di Credito leaves you the keys, while Deutsche Bank — db Contocarta holds funds on the platform. Neither wins across the board: weigh the points above against your use case before choosing between BBVA — Carta di Credito and Deutsche Bank — db Contocarta.
Is BBVA — Carta di Credito custodial or self-custody?
BBVA — Carta di Credito is self-custody: you keep the keys, while Deutsche Bank — db Contocarta is custodial.
Which is better for spending abroad?
For foreign-currency spending BBVA — Carta di Credito wins, with the lowest FX markup: 0%.