Younited — Prestito Personale vs Agos — Prestito Personale
In our editorial rating Younited — Prestito Personale leads (4.2 vs 3.4). In short: Younited — Prestito Personale if your usage matches its strength, Agos — Prestito Personale otherwise — the numbers above beat any slogan.
| Younited — Prestito Personale | Agos — Prestito Personale | |
|---|---|---|
| Tier | A | C |
| Rating | ★ 4.2 | ★ 3.4 |
| Representative-example APR | 6.99% (€10,000 · 96 months · instalment €135) | 8.7% (€10,000 · 84 months · instalment €155) |
| Min advertised nominal rate | 6.78% | 7.27% |
| Usury threshold | 18.6% (Credito personale, 3° trim. 2026) — APR sits at 38% | 18.6% (Credito personale, 3° trim. 2026) — APR sits at 47% |
| Loan amount | €1,000 – €60,000 | — – €30,000 |
| Term | 6–96 months | —–120 months |
| Lender | Bank (direct lender) | Financial intermediary (art. 106 TUB) |
| Mandatory insurance | No | No |
| Insurance included in APR | No | No |
| Reported to credit bureaus (CRIF) | Yes | Yes |
| KYC | Full | Full |
| Supported countries | EEA · 1+ countries | EEA · 1+ countries |
| Regulator | ACPR (Francia) + Banca d'Italia | Banca d'Italia |
| Segment | B2C | B2C |
| Total cost of credit | — | €13,237 |
| Regions | EU/EEA | EU/EEA |
| Licences & safety | Banca (établissement de crédit, ACPR Francia), Albo delle Banche Banca d'Italia n. 8054 (ABI 3638) | Intermediario finanziario ex art. 106 TUB (Albo Unico n. 5373), Intermediario assicurativo (RUI sez. D) |
Frequently asked questions
Younited — Prestito Personale vs Agos — Prestito Personale: which is better?
In our editorial rating Younited — Prestito Personale leads (4.2 vs 3.4). In short: Younited — Prestito Personale if your usage matches its strength, Agos — Prestito Personale otherwise — the numbers above beat any slogan.
Is Younited — Prestito Personale custodial or self-custody?
Younited — Prestito Personale is custodial: funds are held by the platform, while Agos — Prestito Personale is custodial.