Wise vs Swissquote Card
For spending abroad FX markup matters, and Wise does better (0.43% vs 0.95%). Neither wins across the board: weigh the points above against your use case before choosing between Wise and Swissquote Card.
| Wise | Swissquote Card | |
|---|---|---|
| Tier | A | A |
| Rating | ★ 4.5 | ★ 4.3 |
| Estimated net annual cost | €0 | €0 |
| Account fee | Free | Free |
| IBAN | dedicato · BE · BE, GB, US, AU, NZ, SG, HU, RO, TR | — |
| Deposit guarantee | None (e-money account) | altro |
| Multi-currency | Yes · 40 currencies | CHF, USD, EUR, GBP, JPY, AUD, CAD, SEK, HKD, NOK, DKK, AED, SGD |
| Outbound transfers to third-party IBANs | Yes | — |
| Utility direct billing | No | — |
| SEPA direct debit (SDD) | Yes | — |
| On-chain crypto withdrawal | No | — |
| SEPA transfer | €1 | — |
| Card included | Carta Mastercard (€7 una tantum) | — |
| Interest on balance | 1.75% | — |
| Network | Mastercard | Mastercard |
| ATM withdrawal | 2% | Free |
| Free ATM limit | £200/month free, then 2% | — |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | EEA, UK, US, APAC, LATAM · 160+ countries | EEA, UK |
| Regulator | FCA, NBB | FINMA (Swiss Financial Market Supervisory Authority) |
| OAM Italy registration | No | — |
| Segment | B2C | B2C |
| Regions | EU/EEA, UK, US, APAC, LATAM | EU/EEA, UK |
| Licences & safety | EMI, FCA, FinCEN MSB | Licenza bancaria FINMA (Swissquote Bank SA) |
Frequently asked questions
Wise vs Swissquote Card: which is better?
For spending abroad FX markup matters, and Wise does better (0.43% vs 0.95%). Neither wins across the board: weigh the points above against your use case before choosing between Wise and Swissquote Card.
Which is cheaper, Wise or Swissquote Card?
On the standard spending profile Wise has the lowest net annual cost: €0 versus €0 for Swissquote Card.
Is Wise custodial or self-custody?
Wise is custodial: funds are held by the platform, while Swissquote Card is custodial.
Which is better for spending abroad?
For foreign-currency spending Wise wins, with the lowest FX markup: 0.43%.