The Kingdom Bank vs Finom
On cashback Finom wins (up to 3%). In our editorial rating Finom leads (4.4 vs 2.5). In short: The Kingdom Bank if your usage matches its strength, Finom otherwise — the numbers above beat any slogan.
| The Kingdom Bank | Finom | |
|---|---|---|
| Tier | D | A |
| Rating | ★ 2.5 | ★ 4.4 |
| Estimated net annual cost | €0 | €0 |
| Account fee | Free | Free |
| IBAN | dedicato · DM | dedicato · DE, NL |
| Multi-currency | Yes · 80 currencies | Yes · 20 currencies |
| Outbound transfers to third-party IBANs | Yes | Yes |
| Utility direct billing | No | Yes |
| SEPA direct debit (SDD) | No | Yes |
| On-chain crypto withdrawal | Yes | No |
| Interest on balance | 0% | 5% |
| ATM withdrawal | not declared | not declared |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | EEA, APAC, LATAM, MENA, AFRICA · 100+ countries | EEA · 25+ countries |
| Regulator | Financial Services Unit, Ministry of Finance of Dominica | DNB |
| OAM Italy registration | No | No |
| Segment | B2C | — |
| SEPA transfer | — | Free |
| Regions | EU/EEA, APAC, LATAM, MENA, Africa | EU/EEA |
| Licences & safety | International Banking License | EMI |
Frequently asked questions
The Kingdom Bank vs Finom: which is better?
On cashback Finom wins (up to 3%). In our editorial rating Finom leads (4.4 vs 2.5). In short: The Kingdom Bank if your usage matches its strength, Finom otherwise — the numbers above beat any slogan.
Which is cheaper, The Kingdom Bank or Finom?
On the standard spending profile The Kingdom Bank has the lowest net annual cost: €0 versus €0 for Finom.
Which offers more cashback, The Kingdom Bank or Finom?
Finom has the highest cashback: up to 3%. Note the top rate often requires token staking and is subject to spending caps.
Is The Kingdom Bank custodial or self-custody?
The Kingdom Bank is custodial: funds are held by the platform, while Finom is custodial.
Which is better for spending abroad?
For foreign-currency spending The Kingdom Bank wins, with the lowest FX markup: 0%.