Soldo vs Starling Business
For spending abroad FX markup matters, and Starling Business does better (0.4% vs 1.5%). Neither wins across the board: weigh the points above against your use case before choosing between Soldo and Starling Business.
| Soldo | Starling Business | |
|---|---|---|
| Tier | A | A |
| Rating | ★ 4.6 | ★ 4.5 |
| Estimated net annual cost | — | €0 |
| Account fee | Free | Free |
| IBAN | dedicato | dedicato · GB |
| Multi-currency | Yes · 5 currencies | Yes · 3 currencies |
| Outbound transfers to third-party IBANs | No | Yes |
| Utility direct billing | No | Yes |
| SEPA direct debit (SDD) | No | Yes |
| On-chain crypto withdrawal | No | No |
| Interest on balance | 0% | 0% |
| ATM withdrawal | not declared | not declared |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | UK, EEA · 30+ countries | UK · 1+ countries |
| Regulator | FCA | PRA, FCA |
| OAM Italy registration | No | No |
| Segment | B2B | B2B |
| Deposit guarantee | — | FSCS £85,000 (UK) |
| SEPA transfer | — | Free |
| Regions | UK, EU/EEA | UK |
| Licences & safety | EMI | Full Banking License |
Frequently asked questions
Soldo vs Starling Business: which is better?
For spending abroad FX markup matters, and Starling Business does better (0.4% vs 1.5%). Neither wins across the board: weigh the points above against your use case before choosing between Soldo and Starling Business.
Which is cheaper, Soldo or Starling Business?
On the standard spending profile Starling Business has the lowest net annual cost: €0 versus — for Soldo.
Is Soldo custodial or self-custody?
Soldo is custodial: funds are held by the platform, while Starling Business is custodial.
Which is better for spending abroad?
For foreign-currency spending Starling Business wins, with the lowest FX markup: 0.4%.