SoFi vs Brex
In short: SoFi if your usage matches its strength, Brex otherwise — the numbers above beat any slogan.
| SoFi | Brex | |
|---|---|---|
| Tier | A | A |
| Rating | ★ 4.3 | ★ 4.2 |
| Estimated net annual cost | €0 | €0 |
| Account fee | Free | Free |
| IBAN | condiviso | condiviso |
| Multi-currency | No (single currency) | No (single currency) |
| Outbound transfers to third-party IBANs | Yes | Yes |
| Utility direct billing | No | No |
| SEPA direct debit (SDD) | No | No |
| On-chain crypto withdrawal | No | No |
| Interest on balance | 3.8% | 3.3% |
| ATM withdrawal | not declared | not declared |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | US · 1+ countries | US · 1+ countries |
| Regulator | FinCEN / OCC / SEC | FinCEN / OCC / SEC |
| OAM Italy registration | No | No |
| Segment | B2C | B2B |
| Regions | US | US |
| Licences & safety | National Bank Charter (2022) | Banking partner + Card issuer |
Frequently asked questions
SoFi vs Brex: which is better?
In short: SoFi if your usage matches its strength, Brex otherwise — the numbers above beat any slogan.
Which is cheaper, SoFi or Brex?
On the standard spending profile SoFi has the lowest net annual cost: €0 versus €0 for Brex.
Is SoFi custodial or self-custody?
SoFi is custodial: funds are held by the platform, while Brex is custodial.