Satispay — Paga in 3 vs Cofidis PagoDIL — Paga a Rate
In short: Satispay — Paga in 3 if your usage matches its strength, Cofidis PagoDIL — Paga a Rate otherwise — the numbers above beat any slogan.
| Satispay — Paga in 3 | Cofidis PagoDIL — Paga a Rate | |
|---|---|---|
| Tier | C | C |
| Rating | ★ 3.3 | ★ 3.2 |
| Representative-example APR | 0% APR | 0% APR |
| Loan amount | €3 – — | €100 – €5,000 |
| Number of instalments | 3 | 12 |
| Lender | BNPL / deferred payment | BNPL / deferred payment |
| Mandatory insurance | No | No |
| KYC | Light | Full |
| Supported countries | EEA · 1+ countries | EEA · 1+ countries |
| Regulator | CSSF (Lussemburgo) / Banca d'Italia | ACPR (Francia) + Banca d'Italia |
| Segment | B2C | B2C |
| Term | — | 3–12 months |
| Reported to credit bureaus (CRIF) | — | Yes |
| Regions | EU/EEA | EU/EEA |
| Licences & safety | Istituto di moneta elettronica (IMEL); credito "Paga in 3" erogato da Satispay Europe S.A. | Banca comunitaria (Cofidis S.A., gruppo Crédit Mutuel); succursale italiana, vigilanza ACPR + Banca d'Italia |
Frequently asked questions
Satispay — Paga in 3 vs Cofidis PagoDIL — Paga a Rate: which is better?
In short: Satispay — Paga in 3 if your usage matches its strength, Cofidis PagoDIL — Paga a Rate otherwise — the numbers above beat any slogan.
Is Satispay — Paga in 3 custodial or self-custody?
Satispay — Paga in 3 is custodial: funds are held by the platform, while Cofidis PagoDIL — Paga a Rate is custodial.