Revolut vs Wise
On cashback Revolut wins (up to 1%); for spending abroad FX markup matters, and Revolut does better (0% vs 0.47%). The choice depends on your real spending profile: redo the math with your volumes before picking between Revolut and Wise.
| Revolut | Wise | |
|---|---|---|
| Tier | S | A |
| Rating | ★ 4.8 | ★ 4.5 |
| Estimated net annual cost | €0 | €0 |
| Account fee | Free | Free |
| IBAN | dedicato · LT · LT, GB, IE | dedicato · BE · BE, GB, US, AU, NZ, SG, HU, RO, TR |
| Deposit guarantee | EU guarantee €100,000 | None (e-money account) |
| Multi-currency | Yes · 36 currencies | Yes · 40 currencies |
| Outbound transfers to third-party IBANs | Yes | Yes |
| Utility direct billing | Yes | No |
| SEPA direct debit (SDD) | Yes | Yes |
| On-chain crypto withdrawal | Yes | No |
| SEPA transfer | Free | €1 |
| Card included | Carta virtuale e fisica inclusa | Carta Mastercard (€7 una tantum) |
| Interest on balance | 1.21% | 1.75% |
| Network | Visa/Mastercard | Mastercard |
| ATM withdrawal | 2% | 2.69% |
| Free ATM limit | €200–2,000/month free (plan-based), then 2% | £250/month free, then 2.69% |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | EEA, UK, US, APAC, LATAM · 180+ countries | EEA, UK, US, APAC, LATAM · 160+ countries |
| Regulator | Bank of Lithuania, FCA | FCA, NBB |
| OAM Italy registration | Yes | No |
| Segment | B2C | B2C |
| Regions | EU/EEA, UK, US, APAC, LATAM | EU/EEA, UK, US, APAC, LATAM |
| Licences & safety | Licenza bancaria EU, EMI (UK), FCA | EMI, FCA, FinCEN MSB |
Frequently asked questions
Revolut vs Wise: which is better?
On cashback Revolut wins (up to 1%); for spending abroad FX markup matters, and Revolut does better (0% vs 0.47%). The choice depends on your real spending profile: redo the math with your volumes before picking between Revolut and Wise.
Which is cheaper, Revolut or Wise?
On the standard spending profile Revolut has the lowest net annual cost: €0 versus €0 for Wise.
Which offers more cashback, Revolut or Wise?
Revolut has the highest cashback: up to 1%. Note the top rate often requires token staking and is subject to spending caps.
Is Revolut custodial or self-custody?
Revolut is custodial: funds are held by the platform, while Wise is custodial.
Which is better for spending abroad?
For foreign-currency spending Revolut wins, with the lowest FX markup: 0%.