Revolut vs SoFi
On cashback Revolut wins (up to 1%). In our editorial rating Revolut leads (4.8 vs 4.3). In short: Revolut if your usage matches its strength, SoFi otherwise — the numbers above beat any slogan.
| Revolut | SoFi | |
|---|---|---|
| Tier | S | A |
| Rating | ★ 4.8 | ★ 4.3 |
| Estimated net annual cost | €0 | €0 |
| Account fee | Free | Free |
| IBAN | dedicato · LT · LT, GB, IE | condiviso |
| Deposit guarantee | EU guarantee €100,000 | — |
| Multi-currency | Yes · 36 currencies | No (single currency) |
| Outbound transfers to third-party IBANs | Yes | Yes |
| Utility direct billing | Yes | No |
| SEPA direct debit (SDD) | Yes | No |
| On-chain crypto withdrawal | Yes | No |
| SEPA transfer | Free | — |
| Card included | Carta virtuale e fisica inclusa | — |
| Interest on balance | 1.21% | 3.8% |
| Network | Visa/Mastercard | — |
| ATM withdrawal | 2% | not declared |
| Free ATM limit | €200–2,000/month free (plan-based), then 2% | — |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | EEA, UK, US, APAC, LATAM · 180+ countries | US · 1+ countries |
| Regulator | Bank of Lithuania, FCA | FinCEN / OCC / SEC |
| OAM Italy registration | Yes | No |
| Segment | B2C | B2C |
| Regions | EU/EEA, UK, US, APAC, LATAM | US |
| Licences & safety | Licenza bancaria EU, EMI (UK), FCA | National Bank Charter (2022) |
Frequently asked questions
Revolut vs SoFi: which is better?
On cashback Revolut wins (up to 1%). In our editorial rating Revolut leads (4.8 vs 4.3). In short: Revolut if your usage matches its strength, SoFi otherwise — the numbers above beat any slogan.
Which is cheaper, Revolut or SoFi?
On the standard spending profile Revolut has the lowest net annual cost: €0 versus €0 for SoFi.
Which offers more cashback, Revolut or SoFi?
Revolut has the highest cashback: up to 1%. Note the top rate often requires token staking and is subject to spending caps.
Is Revolut custodial or self-custody?
Revolut is custodial: funds are held by the platform, while SoFi is custodial.