Ready Card (Argent) vs Altitude Card
The first number to check is net annual cost: €0 for Altitude Card versus €120 for Ready Card (Argent). On cashback Ready Card (Argent) wins (up to 3%, but the full rate requires Nessuno). In short: Ready Card (Argent) if your usage matches its strength, Altitude Card otherwise — the numbers above beat any slogan.
| Ready Card (Argent) | Altitude Card | |
|---|---|---|
| Tier | A | B |
| Rating | ★ 4.2 | ★ 4.0 |
| Estimated net annual cost | €120 | €0 |
| Network | Mastercard | Visa |
| Fund custody | Self-custody (funds in your control) | Self-custody (funds in your control) |
| Issuance fee | Free | Free |
| Annual fee | Free | Free |
| Free ATM limit | Lite: $200/mese; Metal: $800/mese (poi 2%) | Non divulgato |
| ATM withdrawal | 2% | Free |
| FX markup | 0% | 0% |
| Cashback | 3% in STRK · Nessuno | 2% · Nessuno |
| On-chain settlement | Yes | Yes |
| Contactless | Yes | Yes |
| Virtual card | Yes | Yes |
| KYC | Full | Full |
| Privacy | 7/10 | 4/10 |
| Supported countries | EEA, UK · 31+ countries | US, EEA, UK, APAC, LATAM, MENA, AFRICA |
| Regulator | UK FCA (partner Kulipa) | Nessuna licenza propria; opera tramite PSP regolati partner (Bridge, MoonPay, Infinite, Due) |
| Segment | B2C | B2B |
| Chains | — | Solana |
| Funding / solidity | — | Altitude è il prodotto di Squads (entità legale Selimor Investments Limited), fintech su infrastruttura stablecoin Solana con sede a New York; certificazione SOC 2 Type I. |
| Regions | EU/EEA, UK | US, EU/EEA, UK, APAC, LATAM, MENA, Africa |
| Licences & safety | EMI (partner Kulipa) | Nessuna licenza propria: opera tramite una rete di Payment Service Provider (PSP) regolati partner (Bridge, MoonPay, Infinite, Due) |
Frequently asked questions
Ready Card (Argent) vs Altitude Card: which is better?
The first number to check is net annual cost: €0 for Altitude Card versus €120 for Ready Card (Argent). On cashback Ready Card (Argent) wins (up to 3%, but the full rate requires Nessuno). In short: Ready Card (Argent) if your usage matches its strength, Altitude Card otherwise — the numbers above beat any slogan.
Which is cheaper, Ready Card (Argent) or Altitude Card?
On the standard spending profile Altitude Card has the lowest net annual cost: €0 versus €120 for Ready Card (Argent).
Which offers more cashback, Ready Card (Argent) or Altitude Card?
Ready Card (Argent) has the highest cashback: up to 3%. Note the top rate often requires token staking and is subject to spending caps.
Is Ready Card (Argent) custodial or self-custody?
Ready Card (Argent) is self-custody: you keep the keys, while Altitude Card is self-custody.