1inch Card vs Deblock
On cashback 1inch Card wins (up to 2%, but the full rate requires Nessuno per il cashback base; staking BXX opzionale per benefici extra). The structural difference is custody: Deblock leaves you the keys, while 1inch Card holds funds on the platform. In short: 1inch Card if your usage matches its strength, Deblock otherwise — the numbers above beat any slogan.
| 1inch Card | Deblock | |
|---|---|---|
| Tier | B | A |
| Rating | ★ 3.6 | ★ 4.0 |
| Estimated net annual cost | €0 | €0 |
| Network | Mastercard | Visa |
| Fund custody | Custodial (platform holds funds) | Self-custody (funds in your control) |
| Issuance fee | Free | Free |
| Annual fee | Free | Free |
| Free ATM limit | $200/mese free, poi 2% | Standard: €15.000/mese; Premium: €30.000/mese |
| ATM withdrawal | 2% | 1% |
| FX markup | 0% | 0% |
| Cashback | 2% in BXX o BTC/USDT · Nessuno per il cashback base; staking BXX opzionale per benefici extra | 1% in EUR · Nessuno |
| Chains | Ethereum, Polygon, Arbitrum, Optimism, BNB Chain, Avalanche, Gnosis, Fantom | Ethereum, Bitcoin, Solana |
| On-chain settlement | No | Yes |
| Contactless | Yes | Yes |
| Virtual card | Yes | Yes |
| KYC | Full | Full |
| Privacy | 6/10 | 7/10 |
| Supported countries | UK, EEA · 31+ countries | EEA · 30+ countries |
| Regulator | FCA (UK via Baanx) | ACPR (Banque de France); AMF |
| Segment | B2C | B2C |
| Regions | UK, EU/EEA | EU/EEA |
| Licences & safety | Electronic Money Institution (EMI) — carta emessa via Baanx/Monavate, principal Mastercard member | EMI (ACPR); MiCA/CASP (AMF) |
Frequently asked questions
1inch Card vs Deblock: which is better?
On cashback 1inch Card wins (up to 2%, but the full rate requires Nessuno per il cashback base; staking BXX opzionale per benefici extra). The structural difference is custody: Deblock leaves you the keys, while 1inch Card holds funds on the platform. In short: 1inch Card if your usage matches its strength, Deblock otherwise — the numbers above beat any slogan.
Which is cheaper, 1inch Card or Deblock?
On the standard spending profile 1inch Card has the lowest net annual cost: €0 versus €0 for Deblock.
Which offers more cashback, 1inch Card or Deblock?
1inch Card has the highest cashback: up to 2%. Note the top rate often requires token staking and is subject to spending caps.
Is 1inch Card custodial or self-custody?
1inch Card is custodial: funds are held by the platform, while Deblock is self-custody.