1inch Card vs Altitude Card
The structural difference is custody: Altitude Card leaves you the keys, while 1inch Card holds funds on the platform. The choice depends on your real spending profile: redo the math with your volumes before picking between 1inch Card and Altitude Card.
| 1inch Card | Altitude Card | |
|---|---|---|
| Tier | B | B |
| Rating | ★ 3.6 | ★ 4.0 |
| Estimated net annual cost | €0 | €0 |
| Network | Mastercard | Visa |
| Fund custody | Custodial (platform holds funds) | Self-custody (funds in your control) |
| Issuance fee | Free | Free |
| Annual fee | Free | Free |
| Free ATM limit | $200/mese free, poi 2% | Non divulgato |
| ATM withdrawal | 2% | Free |
| FX markup | 0% | 0% |
| Cashback | 2% in BXX o BTC/USDT · Nessuno per il cashback base; staking BXX opzionale per benefici extra | 2% · Nessuno |
| Chains | Ethereum, Polygon, Arbitrum, Optimism, BNB Chain, Avalanche, Gnosis, Fantom | Solana |
| On-chain settlement | No | Yes |
| Contactless | Yes | Yes |
| Virtual card | Yes | Yes |
| KYC | Full | Full |
| Privacy | 6/10 | 4/10 |
| Supported countries | UK, EEA · 31+ countries | US, EEA, UK, APAC, LATAM, MENA, AFRICA |
| Regulator | FCA (UK via Baanx) | Nessuna licenza propria; opera tramite PSP regolati partner (Bridge, MoonPay, Infinite, Due) |
| Segment | B2C | B2B |
| Funding / solidity | — | Altitude è il prodotto di Squads (entità legale Selimor Investments Limited), fintech su infrastruttura stablecoin Solana con sede a New York; certificazione SOC 2 Type I. |
| Regions | UK, EU/EEA | US, EU/EEA, UK, APAC, LATAM, MENA, Africa |
| Licences & safety | Electronic Money Institution (EMI) — carta emessa via Baanx/Monavate, principal Mastercard member | Nessuna licenza propria: opera tramite una rete di Payment Service Provider (PSP) regolati partner (Bridge, MoonPay, Infinite, Due) |
Frequently asked questions
1inch Card vs Altitude Card: which is better?
The structural difference is custody: Altitude Card leaves you the keys, while 1inch Card holds funds on the platform. The choice depends on your real spending profile: redo the math with your volumes before picking between 1inch Card and Altitude Card.
Which is cheaper, 1inch Card or Altitude Card?
On the standard spending profile 1inch Card has the lowest net annual cost: €0 versus €0 for Altitude Card.
Which offers more cashback, 1inch Card or Altitude Card?
1inch Card has the highest cashback: up to 2%. Note the top rate often requires token staking and is subject to spending caps.
Is 1inch Card custodial or self-custody?
1inch Card is custodial: funds are held by the platform, while Altitude Card is self-custody.