KiloEx vs RabbitX
On trading fees KiloEx starts ahead: 0.04% taker versus 0.05% for RabbitX. On listing breadth KiloEx wins (10 assets vs 4). In our editorial rating KiloEx leads (3.5 vs 1.5). Before picking between KiloEx and RabbitX, ask whether you will trade actively or just accumulate: the answer can flip the ranking.
| KiloEx | RabbitX | |
|---|---|---|
| Tier | B | D |
| Rating | ★ 3.5 | ★ 1.5 |
| Maker / Taker fee | 0.01% / 0.04% | -0.01% / 0.05% |
| Markets | Derivatives | Derivatives |
| Max leverage | 1001× | 50× |
| Supported assets | 10+ | 4+ |
| Trading pairs | 70+ | — |
| Fiat on-ramp | Yes | No |
| Deposit methods | Web3 wallet connect (MetaMask, Trust Wallet, Binance Web3 Wallet), Deposito crypto on-chain (USDT/USDC e altri su BNB Chain, opBNB, Base, Manta, Taiko), On-ramp fiat tramite provider integrati | USDC (crypto wallet), ETH (crypto wallet) |
| Geo restrictions | US, GB, CN, HK, MO, SG, MY, CU, KP, IR, SY, RU, BD, BO, EC, KG | Restricted/sanctioned jurisdictions (UN/EU/US) |
| Fund custody | Custodial (platform holds funds) | Self-custody (funds in your control) |
| KYC | Full | Full |
| Supported countries | US, EEA, APAC, LATAM, MENA, AFRICA · 100+ countries | US, EEA, APAC, LATAM, MENA, AFRICA · 100+ countries |
| Regulator | none | none |
| Segment | B2C | B2C |
| OAM Italy registration | — | No |
| Regions | US, EU/EEA, APAC, LATAM, MENA, Africa | US, EU/EEA, APAC, LATAM, MENA, Africa |
| Licences & safety | none | none |
Frequently asked questions
KiloEx vs RabbitX: which is better?
On trading fees KiloEx starts ahead: 0.04% taker versus 0.05% for RabbitX. On listing breadth KiloEx wins (10 assets vs 4). In our editorial rating KiloEx leads (3.5 vs 1.5). Before picking between KiloEx and RabbitX, ask whether you will trade actively or just accumulate: the answer can flip the ranking.
Is KiloEx custodial or self-custody?
KiloEx is custodial: funds are held by the platform, while RabbitX is self-custody.