Infini Card vs AllScale
The structural difference is custody: AllScale leaves you the keys, while Infini Card holds funds on the platform. In short: Infini Card if your usage matches its strength, AllScale otherwise — the numbers above beat any slogan.
| Infini Card | AllScale | |
|---|---|---|
| Tier | B | A |
| Rating | ★ 3.8 | ★ 4.1 |
| Estimated net annual cost | €0 | €0 |
| Account fee | Free | Free |
| IBAN | condiviso | condiviso |
| Multi-currency | Yes · 50 currencies | Yes · 2 currencies |
| Outbound transfers to third-party IBANs | No | No |
| Utility direct billing | No | No |
| SEPA direct debit (SDD) | No | No |
| Interest on balance | 10% | 0% |
| ATM withdrawal | not declared | not declared |
| Fund custody | Custodial (platform holds funds) | Self-custody (funds in your control) |
| KYC | Full | Light |
| Supported countries | EEA, APAC, US · 80+ countries | AFRICA, LATAM · 50+ countries |
| Regulator | Hong Kong Companies Registry / FinCEN / FINTRAC | HKMA (planned) |
| OAM Italy registration | No | No |
| Segment | B2C | B2C |
| Past incidents | Febbraio 2025: exploit da ~49,5 milioni di USD causato dalla compromissione di un indirizzo amministrativo rimasto attivo dopo una migrazione del contratto; i fondi sottratti (USDC/USDT) sono stati convertiti in ETH e trasferiti. Infini ha coperto gli utenti colpiti e avviato un'azione legale a Hong Kong contro l'attaccante. | — |
| SEPA transfer | — | Free |
| Regions | EU/EEA, APAC, US | Africa, LATAM |
| Licences & safety | MSB / TCSP | None (pre-licensing) |
Frequently asked questions
Infini Card vs AllScale: which is better?
The structural difference is custody: AllScale leaves you the keys, while Infini Card holds funds on the platform. In short: Infini Card if your usage matches its strength, AllScale otherwise — the numbers above beat any slogan.
Which is cheaper, Infini Card or AllScale?
On the standard spending profile Infini Card has the lowest net annual cost: €0 versus €0 for AllScale.
Is Infini Card custodial or self-custody?
Infini Card is custodial: funds are held by the platform, while AllScale is self-custody.