Fold Bitcoin Credit Card vs Stables
On cashback Stables wins (up to 6%). In short: Fold Bitcoin Credit Card if your usage matches its strength, Stables otherwise — the numbers above beat any slogan.
| Fold Bitcoin Credit Card | Stables | |
|---|---|---|
| Tier | A | A |
| Rating | ★ 4.0 | ★ 4.0 |
| Estimated net annual cost | €0 | €0 |
| Account fee | Free | Free |
| IBAN | condiviso | condiviso |
| Multi-currency | No (single currency) | Yes · 26 currencies |
| Outbound transfers to third-party IBANs | No | No |
| Utility direct billing | No | No |
| SEPA direct debit (SDD) | No | No |
| On-chain crypto withdrawal | Yes | Yes |
| Interest on balance | 0% | — |
| ATM withdrawal | not declared | not declared |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | US · 1+ countries | US, EEA, APAC, LATAM, MENA, AFRICA · 160+ countries |
| Regulator | none | AUSTRAC (Australia), Registro attività in valute virtuali (Polonia), FINTRAC (Canada) |
| OAM Italy registration | No | No |
| Segment | B2C | B2C |
| Regions | US | US, EU/EEA, APAC, LATAM, MENA, Africa |
| Licences & safety | none | AUSTRAC DCE + AUSTRAC Remittance + VASP (Poland) + FINTRAC MSB (Canada) |
Frequently asked questions
Fold Bitcoin Credit Card vs Stables: which is better?
On cashback Stables wins (up to 6%). In short: Fold Bitcoin Credit Card if your usage matches its strength, Stables otherwise — the numbers above beat any slogan.
Which is cheaper, Fold Bitcoin Credit Card or Stables?
On the standard spending profile Fold Bitcoin Credit Card has the lowest net annual cost: €0 versus €0 for Stables.
Which offers more cashback, Fold Bitcoin Credit Card or Stables?
Stables has the highest cashback: up to 6%. Note the top rate often requires token staking and is subject to spending caps.
Is Fold Bitcoin Credit Card custodial or self-custody?
Fold Bitcoin Credit Card is custodial: funds are held by the platform, while Stables is custodial.
Which is better for spending abroad?
For foreign-currency spending Fold Bitcoin Credit Card wins, with the lowest FX markup: 0%.