Finom vs Wise Business
On cashback Finom wins (up to 3%); for spending abroad FX markup matters, and Wise Business does better (0% vs 2%). Neither wins across the board: weigh the points above against your use case before choosing between Finom and Wise Business.
| Finom | Wise Business | |
|---|---|---|
| Tier | A | A |
| Rating | ★ 4.4 | ★ 4.4 |
| Estimated net annual cost | €0 | €0 |
| Account fee | Free | Free |
| IBAN | dedicato · DE, NL | dedicato · BE, GB, US, AU, NZ, SG, HU, RO, TR |
| Multi-currency | Yes · 20 currencies | Yes · 40 currencies |
| Outbound transfers to third-party IBANs | Yes | Yes |
| Utility direct billing | Yes | No |
| SEPA direct debit (SDD) | Yes | No |
| On-chain crypto withdrawal | No | No |
| SEPA transfer | Free | €8 |
| Interest on balance | 5% | 1.8% |
| ATM withdrawal | not declared | not declared |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | EEA · 25+ countries | EEA, UK, US, APAC, LATAM · 160+ countries |
| Regulator | DNB | FCA |
| OAM Italy registration | No | — |
| Segment | — | B2B |
| Regions | EU/EEA | EU/EEA, UK, US, APAC, LATAM |
| Licences & safety | EMI | EMI multi-paese |
Frequently asked questions
Finom vs Wise Business: which is better?
On cashback Finom wins (up to 3%); for spending abroad FX markup matters, and Wise Business does better (0% vs 2%). Neither wins across the board: weigh the points above against your use case before choosing between Finom and Wise Business.
Which is cheaper, Finom or Wise Business?
On the standard spending profile Finom has the lowest net annual cost: €0 versus €0 for Wise Business.
Which offers more cashback, Finom or Wise Business?
Finom has the highest cashback: up to 3%. Note the top rate often requires token staking and is subject to spending caps.
Is Finom custodial or self-custody?
Finom is custodial: funds are held by the platform, while Wise Business is custodial.
Which is better for spending abroad?
For foreign-currency spending Wise Business wins, with the lowest FX markup: 0%.