ether.fi Cash vs Deblock
On cashback ether.fi Cash wins (up to 3%, but the full rate requires Nessuno). In short: ether.fi Cash if your usage matches its strength, Deblock otherwise — the numbers above beat any slogan.
| ether.fi Cash | Deblock | |
|---|---|---|
| Tier | C | A |
| Rating | ★ 3.7 | ★ 4.0 |
| Estimated net annual cost | €0 | €0 |
| Network | Visa | Visa |
| Fund custody | Self-custody (funds in your control) | Self-custody (funds in your control) |
| Issuance fee | Free | Free |
| Annual fee | Free | Free |
| Free ATM limit | $250/giorno (max 3 tentativi/24h) | Standard: €15.000/mese; Premium: €30.000/mese |
| ATM withdrawal | 2% | 1% |
| FX markup | 0% | 0% |
| Cashback | 3% in USDC o ETH · Nessuno | 1% in EUR · Nessuno |
| Chains | Ethereum, Linea, Base | Ethereum, Bitcoin, Solana |
| On-chain settlement | Yes | Yes |
| Contactless | Yes | Yes |
| Virtual card | Yes | Yes |
| KYC | Full | Full |
| Privacy | 7/10 | 7/10 |
| Supported countries | US, EEA, UK · 50+ countries | EEA · 30+ countries |
| Regulator | Not disclosed | ACPR (Banque de France); AMF |
| Segment | B2C | B2C |
| Regions | US, EU/EEA, UK | EU/EEA |
| Licences & safety | N/A | EMI (ACPR); MiCA/CASP (AMF) |
Frequently asked questions
ether.fi Cash vs Deblock: which is better?
On cashback ether.fi Cash wins (up to 3%, but the full rate requires Nessuno). In short: ether.fi Cash if your usage matches its strength, Deblock otherwise — the numbers above beat any slogan.
Which is cheaper, ether.fi Cash or Deblock?
On the standard spending profile ether.fi Cash has the lowest net annual cost: €0 versus €0 for Deblock.
Which offers more cashback, ether.fi Cash or Deblock?
ether.fi Cash has the highest cashback: up to 3%. Note the top rate often requires token staking and is subject to spending caps.
Is ether.fi Cash custodial or self-custody?
ether.fi Cash is self-custody: you keep the keys, while Deblock is self-custody.