EDX Markets vs KiloEx
Per-trade cost favours EDX Markets (0% taker, vs 0.04%). On listing breadth KiloEx wins (10 assets vs 4). Only KiloEx offers derivatives (up to 1001x leverage). In our editorial rating EDX Markets leads (4.8 vs 3.5). For frequent trading, fees and liquidity matter most; for long-term holding, licences and reserve transparency do — weigh the points above against your usage.
| EDX Markets | KiloEx | |
|---|---|---|
| Tier | S | B |
| Rating | ★ 4.8 | ★ 3.5 |
| Maker / Taker fee | 0% / 0% | 0.01% / 0.04% |
| Markets | Spot | Derivatives |
| Max leverage | 5× | 1001× |
| Supported assets | 4+ | 10+ |
| Fiat on-ramp | Yes | Yes |
| Geo restrictions | Solo investitori istituzionali USA tramite broker-dealer; non disponibile per il pubblico retail né fuori dagli USA | US, GB, CN, HK, MO, SG, MY, CU, KP, IR, SY, RU, BD, BO, EC, KG |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | US · 1+ countries | US, EEA, APAC, LATAM, MENA, AFRICA · 100+ countries |
| Regulator | MAS (pending), non-registered with SEC | none |
| OAM Italy registration | No | — |
| Segment | B2C | B2C |
| Trading pairs | — | 70+ |
| Deposit methods | — | Web3 wallet connect (MetaMask, Trust Wallet, Binance Web3 Wallet), Deposito crypto on-chain (USDT/USDC e altri su BNB Chain, opBNB, Base, Manta, Taiko), On-ramp fiat tramite provider integrati |
| Regions | US | US, EU/EEA, APAC, LATAM, MENA, Africa |
| Licences & safety | OCC Trust charter pending | none |
Frequently asked questions
EDX Markets vs KiloEx: which is better?
Per-trade cost favours EDX Markets (0% taker, vs 0.04%). On listing breadth KiloEx wins (10 assets vs 4). Only KiloEx offers derivatives (up to 1001x leverage). In our editorial rating EDX Markets leads (4.8 vs 3.5). For frequent trading, fees and liquidity matter most; for long-term holding, licences and reserve transparency do — weigh the points above against your usage.
Is EDX Markets custodial or self-custody?
EDX Markets is custodial: funds are held by the platform, while KiloEx is custodial.