Deribit vs OKX Futures
On trading fees OKX Futures starts ahead: 0.05% taker versus 0.06% for Deribit. On listing breadth OKX Futures wins (350 assets vs 2). Before picking between Deribit and OKX Futures, ask whether you will trade actively or just accumulate: the answer can flip the ranking.
| Deribit | OKX Futures | |
|---|---|---|
| Tier | S | A |
| Rating | ★ 4.8 | ★ 4.4 |
| Maker / Taker fee | 0.02% / 0.06% | 0.02% / 0.05% |
| Markets | Derivatives | Derivatives |
| Max leverage | 100× | 125× |
| Supported assets | 2+ | 350+ |
| Trading pairs | 80+ | 400+ |
| 24h volume | $1.5B | $15B |
| Fiat on-ramp | Yes | Yes |
| Deposit methods | Crypto deposit (BTC, ETH, USDC, SOL, etc.), Fiat onramp via Legend Trading (wire, SEPA, Faster Payments, PIX, credit card, 41+ currencies) | bank_card, crypto_wallet_transfer, p2p_c2c, google_pay, apple_pay, bank_transfer |
| Geo restrictions | US, CA, JP, IR, IQ, KP, PA, PR, GU, VI, AS, SD, SY, WS | USA (previously restricted; relaunched April 2025 with MSB licenses), Canada (some provinces), Singapore (derivatives restricted for retail) |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | EEA, APAC, LATAM, MENA · 50+ countries | EEA, APAC, LATAM, MENA · 60+ countries |
| Regulator | VARA (Dubai) | VARA, MAS, ASIC, state MTL |
| OAM Italy registration | No | No |
| Segment | B2C | B2C |
| Past incidents | [object Object] | [object Object] · [object Object] · [object Object] · [object Object] · [object Object] |
| Regions | EU/EEA, APAC, LATAM, MENA | EU/EEA, APAC, LATAM, MENA |
| Licences & safety | Crypto Asset Service (Dubai VARA) | VASP, MiCA, MPI |
Frequently asked questions
Deribit vs OKX Futures: which is better?
On trading fees OKX Futures starts ahead: 0.05% taker versus 0.06% for Deribit. On listing breadth OKX Futures wins (350 assets vs 2). Before picking between Deribit and OKX Futures, ask whether you will trade actively or just accumulate: the answer can flip the ranking.
Is Deribit custodial or self-custody?
Deribit is custodial: funds are held by the platform, while OKX Futures is custodial.