Deribit vs Coinbase Advanced (Futures)
On trading fees Deribit starts ahead: 0.06% taker versus 0.6% for Coinbase Advanced (Futures). On listing breadth Coinbase Advanced (Futures) wins (250 assets vs 2). Before picking between Deribit and Coinbase Advanced (Futures), ask whether you will trade actively or just accumulate: the answer can flip the ranking.
| Deribit | Coinbase Advanced (Futures) | |
|---|---|---|
| Tier | S | S |
| Rating | ★ 4.8 | ★ 4.7 |
| Maker / Taker fee | 0.02% / 0.06% | 0.4% / 0.6% |
| Markets | Derivatives | Derivatives |
| Max leverage | 100× | 10× |
| Supported assets | 2+ | 250+ |
| Trading pairs | 80+ | 199+ |
| 24h volume | $1.5B | — |
| Fiat on-ramp | Yes | Yes |
| Deposit methods | Crypto deposit (BTC, ETH, USDC, SOL, etc.), Fiat onramp via Legend Trading (wire, SEPA, Faster Payments, PIX, credit card, 41+ currencies) | ACH, wire (FedWire), USD balance, USDC |
| Geo restrictions | US, CA, JP, IR, IQ, KP, PA, PR, GU, VI, AS, SD, SY, WS | GB, non-US (perp via Coinbase International) |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | EEA, APAC, LATAM, MENA · 50+ countries | US, EEA · 27+ countries |
| Regulator | VARA (Dubai) | CFTC, SEC, NFA, state MTL |
| OAM Italy registration | No | No |
| Segment | B2C | B2C |
| Past incidents | [object Object] | — |
| Regions | EU/EEA, APAC, LATAM, MENA | US, EU/EEA |
| Licences & safety | Crypto Asset Service (Dubai VARA) | CFTC US |
Frequently asked questions
Deribit vs Coinbase Advanced (Futures): which is better?
On trading fees Deribit starts ahead: 0.06% taker versus 0.6% for Coinbase Advanced (Futures). On listing breadth Coinbase Advanced (Futures) wins (250 assets vs 2). Before picking between Deribit and Coinbase Advanced (Futures), ask whether you will trade actively or just accumulate: the answer can flip the ranking.
Is Deribit custodial or self-custody?
Deribit is custodial: funds are held by the platform, while Coinbase Advanced (Futures) is custodial.