Crypto.com Visa Card vs Gemini Credit Card
On cashback Crypto.com Visa Card wins (up to 5%, but the full rate requires Staking CRO per i tier oltre il 1%). Neither wins across the board: weigh the points above against your use case before choosing between Crypto.com Visa Card and Gemini Credit Card.
| Crypto.com Visa Card | Gemini Credit Card | |
|---|---|---|
| Tier | A | A |
| Rating | ★ 4.5 | ★ 4.4 |
| Estimated net annual cost | €0 | €0 |
| Network | Visa | Mastercard World Elite |
| Fund custody | Custodial (platform holds funds) | — |
| Issuance fee | Free | Free |
| Annual fee | Free | Free |
| Free ATM limit | €400–1,000/month free, then 2% | Cash advance fee |
| ATM withdrawal | 2% | Free |
| FX markup | 0% | 0% |
| Cashback | 5% in CRO · Staking CRO per i tier oltre il 1% | 4% in 50+ cryptocurrencies · Nessuno |
| On-chain settlement | No | No |
| Contactless | Yes | Yes |
| Virtual card | Yes | Yes |
| KYC | Full | Full |
| Privacy | 2/10 | 3/10 |
| Supported countries | US, EEA, UK, APAC, LATAM, MENA · 90+ countries | US · 1+ countries |
| Funding / solidity | 100M+ utenti · $1,5B ricavi | Gemini, exchange con sede a New York · 13M+ utenti |
| Regulator | MFSA | NYDFS; SEC (public company); EU member state regulators |
| OAM Italy registration | Yes | No |
| Segment | B2C | B2C |
| Card type | — | Revolving credit |
| APR | — | 16.49%–34.49% |
| Past incidents | — | Gemini Earn collapse (2022-2023): partner Genesis halted withdrawals, ~$1.8B frozen; customers later made whole · NYDFS settlement (2024): $37M fine for compliance failures · CFTC settlement (2025): $5M fine for misleading statements about bitcoin futures |
| Regions | US, EU/EEA, UK, APAC, LATAM, MENA | US |
| Licences & safety | MiCA, MAS, VASP | NYDFS |
Frequently asked questions
Crypto.com Visa Card vs Gemini Credit Card: which is better?
On cashback Crypto.com Visa Card wins (up to 5%, but the full rate requires Staking CRO per i tier oltre il 1%). Neither wins across the board: weigh the points above against your use case before choosing between Crypto.com Visa Card and Gemini Credit Card.
Which is cheaper, Crypto.com Visa Card or Gemini Credit Card?
On the standard spending profile Crypto.com Visa Card has the lowest net annual cost: €0 versus €0 for Gemini Credit Card.
Which offers more cashback, Crypto.com Visa Card or Gemini Credit Card?
Crypto.com Visa Card has the highest cashback: up to 5%. Note the top rate often requires token staking and is subject to spending caps.
Is Crypto.com Visa Card custodial or self-custody?
Crypto.com Visa Card is custodial: funds are held by the platform, while Gemini Credit Card is custodial.