Coinbase One Card (AmEx) vs Gemini Credit Card
On the standard spending profile Gemini Credit Card is cheaper: €0 net per year versus €50 for Coinbase One Card (AmEx). The choice depends on your real spending profile: redo the math with your volumes before picking between Coinbase One Card (AmEx) and Gemini Credit Card.
| Coinbase One Card (AmEx) | Gemini Credit Card | |
|---|---|---|
| Tier | S | A |
| Rating | ★ 4.7 | ★ 4.4 |
| Estimated net annual cost | €50 | €0 |
| Network | American Express | Mastercard World Elite |
| Card type | Revolving credit | Revolving credit |
| APR | 19.49%–29.49% | 16.49%–34.49% |
| Issuance fee | Free | Free |
| Annual fee | Free | Free |
| Free ATM limit | Cash advance up to 10% of the credit line | Cash advance fee |
| ATM withdrawal | Free | Free |
| FX markup | 0% | 0% |
| Cashback | 4% in BTC · Nessuno | 4% in 50+ cryptocurrencies · Nessuno |
| On-chain settlement | No | No |
| Contactless | Yes | Yes |
| Virtual card | Yes | Yes |
| KYC | Full | Full |
| Privacy | 3/10 | 3/10 |
| Supported countries | US · 1+ countries | US · 1+ countries |
| Funding / solidity | Prodotto Coinbase (NASDAQ: COIN), lancio 2025-2026 | Gemini, exchange con sede a New York · 13M+ utenti |
| Regulator | SEC (public company); NYDFS; state regulators | NYDFS; SEC (public company); EU member state regulators |
| OAM Italy registration | No | No |
| Segment | B2C | B2C |
| Past incidents | — | Gemini Earn collapse (2022-2023): partner Genesis halted withdrawals, ~$1.8B frozen; customers later made whole · NYDFS settlement (2024): $37M fine for compliance failures · CFTC settlement (2025): $5M fine for misleading statements about bitcoin futures |
| Regions | US | US |
| Licences & safety | NYDFS |
Frequently asked questions
Coinbase One Card (AmEx) vs Gemini Credit Card: which is better?
On the standard spending profile Gemini Credit Card is cheaper: €0 net per year versus €50 for Coinbase One Card (AmEx). The choice depends on your real spending profile: redo the math with your volumes before picking between Coinbase One Card (AmEx) and Gemini Credit Card.
Which is cheaper, Coinbase One Card (AmEx) or Gemini Credit Card?
On the standard spending profile Gemini Credit Card has the lowest net annual cost: €0 versus €50 for Coinbase One Card (AmEx).
Which offers more cashback, Coinbase One Card (AmEx) or Gemini Credit Card?
Coinbase One Card (AmEx) has the highest cashback: up to 4%. Note the top rate often requires token staking and is subject to spending caps.
Is Coinbase One Card (AmEx) custodial or self-custody?
Coinbase One Card (AmEx) is custodial: funds are held by the platform, while Gemini Credit Card is custodial.