Coinbase Exchange vs Gemini Exchange
Per-trade cost favours Coinbase Exchange (0.6% taker, vs 1.2%). On listing breadth Coinbase Exchange wins (250 assets vs 80). For frequent trading, fees and liquidity matter most; for long-term holding, licences and reserve transparency do — weigh the points above against your usage.
| Coinbase Exchange | Gemini Exchange | |
|---|---|---|
| Tier | S | S |
| Rating | ★ 4.9 | ★ 4.7 |
| Maker / Taker fee | 0.4% / 0.6% | 0.6% / 1.2% |
| Markets | Spot | Spot |
| Supported assets | 250+ | 80+ |
| Fiat on-ramp | Yes | Yes |
| Staking / Earn | ETH ~2.5-3.2% APY (cbETH), Solana, Algorand, Cosmos, Tezos. Coinbase prende 25% commissione su staking. USDC yield 4-5% su Coinbase Wallet. | Gemini Staking |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | US, EEA, UK, APAC · 100+ countries | US, UK, APAC · 15+ countries |
| Regulator | NYDFS, FCA, BaFin, Central Bank of Ireland, SEC, FinCEN | FinCEN / OCC / SEC |
| OAM Italy registration | Yes | — |
| Segment | B2C | B2C |
| Max leverage | — | 1× |
| Trading pairs | — | 150+ |
| 24h volume (as of Jun 15) | — | $27.79M |
| Deposit methods | — | ACH, wire transfer, debit card, PayPal |
| Geo restrictions | — | AF, IR, KP, SD, SY |
| Regions | US, EU/EEA, UK, APAC | US, UK, APAC |
| Licences & safety | NY BitLicense + Money Transmitter US + Bank charter Bermuda | NY Trust Charter (NYDFS) |
Frequently asked questions
Coinbase Exchange vs Gemini Exchange: which is better?
Per-trade cost favours Coinbase Exchange (0.6% taker, vs 1.2%). On listing breadth Coinbase Exchange wins (250 assets vs 80). For frequent trading, fees and liquidity matter most; for long-term holding, licences and reserve transparency do — weigh the points above against your usage.
Which is cheaper, Coinbase Exchange or Gemini Exchange?
On the standard spending profile Coinbase Exchange has the lowest net annual cost: €0 versus — for Gemini Exchange.
Is Coinbase Exchange custodial or self-custody?
Coinbase Exchange is custodial: funds are held by the platform, while Gemini Exchange is custodial.