Coinbase Exchange vs Bitstamp
On trading fees Bitstamp starts ahead: 0.4% taker versus 0.6% for Coinbase Exchange. On listing breadth Coinbase Exchange wins (250 assets vs 150). Before picking between Coinbase Exchange and Bitstamp, ask whether you will trade actively or just accumulate: the answer can flip the ranking.
| Coinbase Exchange | Bitstamp | |
|---|---|---|
| Tier | S | S |
| Rating | ★ 4.9 | ★ 4.6 |
| Maker / Taker fee | 0.4% / 0.6% | 0.3% / 0.4% |
| Markets | Spot | Spot |
| Supported assets | 250+ | 150+ |
| Fiat on-ramp | Yes | Yes |
| Staking / Earn | ETH ~2.5-3.2% APY (cbETH), Solana, Algorand, Cosmos, Tezos. Coinbase prende 25% commissione su staking. USDC yield 4-5% su Coinbase Wallet. | — |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | US, EEA, UK, APAC · 100+ countries | US, EEA, UK · 60+ countries |
| Regulator | NYDFS, FCA, BaFin, Central Bank of Ireland, SEC, FinCEN | CSSF |
| OAM Italy registration | Yes | Yes |
| Segment | B2C | B2C |
| Max leverage | — | 0× |
| Trading pairs | — | 229+ |
| 24h volume | — | $174.4M |
| Deposit methods | — | SEPA, International bank transfer, Credit/debit card, Crypto deposit |
| Geo restrictions | — | Cuba, Iran, North Korea, Syria |
| Regions | US, EU/EEA, UK, APAC | US, EU/EEA, UK |
| Licences & safety | NY BitLicense + Money Transmitter US + Bank charter Bermuda | LU PSD2 + MiCA |
Frequently asked questions
Coinbase Exchange vs Bitstamp: which is better?
On trading fees Bitstamp starts ahead: 0.4% taker versus 0.6% for Coinbase Exchange. On listing breadth Coinbase Exchange wins (250 assets vs 150). Before picking between Coinbase Exchange and Bitstamp, ask whether you will trade actively or just accumulate: the answer can flip the ranking.
Which is cheaper, Coinbase Exchange or Bitstamp?
On the standard spending profile Coinbase Exchange has the lowest net annual cost: €0 versus €0 for Bitstamp.
Is Coinbase Exchange custodial or self-custody?
Coinbase Exchange is custodial: funds are held by the platform, while Bitstamp is custodial.