Blockstream Jade vs BitBox
Two hardware wallets with different architectures: BitBox ships a secure element and Blockstream Jade works air-gapped. On price Blockstream Jade wins: €71 vs €149. The right wallet is the one you will actually use: assess your flow first (holding vs frequent use), then the spec sheet.
| Blockstream Jade | BitBox | |
|---|---|---|
| Tier | A | A |
| Rating | ★ 4.3 | ★ 4.4 |
| Fund custody | Self-custody (funds in your control) | Self-custody (funds in your control) |
| Type | Hardware (cold storage) | Hardware (cold storage) |
| Source code | Open-source | Open-source |
| Recovery | Seed phrase 12/24 parole (BIP-39) | Seed phrase 12/24 parole (BIP-39); backup su microSD inclusa |
| Bitcoin-only | No | No |
| Supported chains | Bitcoin, Liquid | Bitcoin, Ethereum, Litecoin, Cardano |
| Price | €71 | €149 |
| Secure element | No | Yes |
| Air-gapped | Yes | No |
| Connectivity | QR, USB-C, Bluetooth | USB-C, microSD |
| Companion app | Blockstream App | BitBoxApp |
| Built-in swap | No | Yes |
| Built-in staking | No | No |
| WalletConnect | No | — |
| Built-in fiat on-ramp | No | — |
| Segment | B2C | B2C |
| Regions | US, EU/EEA, UK, APAC, LATAM, MENA, Africa | US, EU/EEA, UK, APAC, LATAM, MENA, Africa |
| Licences & safety | Nessuna (hardware wallet self-custody) | Nessuna (hardware wallet self-custody) |
Frequently asked questions
Blockstream Jade vs BitBox: which is better?
Two hardware wallets with different architectures: BitBox ships a secure element and Blockstream Jade works air-gapped. On price Blockstream Jade wins: €71 vs €149. The right wallet is the one you will actually use: assess your flow first (holding vs frequent use), then the spec sheet.
Is Blockstream Jade custodial or self-custody?
Blockstream Jade is self-custody: you keep the keys, while BitBox is self-custody.