Bitnob vs HuruPay Card
For spending abroad FX markup matters, and HuruPay Card does better (0% vs 3%). In our editorial rating Bitnob leads (3.6 vs 3.0). Neither wins across the board: weigh the points above against your use case before choosing between Bitnob and HuruPay Card.
| Bitnob | HuruPay Card | |
|---|---|---|
| Tier | B | B |
| Rating | ★ 3.6 | ★ 3.0 |
| Estimated net annual cost | €0 | €0 |
| Account fee | Free | Not disclosed |
| IBAN | condiviso | — |
| Multi-currency | Yes · 7 currencies | USD, EUR, GBP |
| Outbound transfers to third-party IBANs | No | — |
| Utility direct billing | No | — |
| SEPA direct debit (SDD) | No | — |
| On-chain crypto withdrawal | Yes | — |
| Interest on balance | 0% | — |
| ATM withdrawal | not declared | Free |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | AFRICA · 5+ countries | AFRICA · 100+ countries |
| Regulator | none | Nessun regolatore proprio: HuruPay Inc. non e una banca e opera tramite partner bancari/di pagamento licenziati negli USA, in Europa e in Africa |
| OAM Italy registration | No | No |
| Segment | B2C | B2C |
| Network | — | Base, Stellar |
| Free ATM limit | — | Non disponibile: carta virtuale, non utilizzabile per prelievi bancomat |
| Regions | Africa | Africa |
| Licences & safety | none |
Frequently asked questions
Bitnob vs HuruPay Card: which is better?
For spending abroad FX markup matters, and HuruPay Card does better (0% vs 3%). In our editorial rating Bitnob leads (3.6 vs 3.0). Neither wins across the board: weigh the points above against your use case before choosing between Bitnob and HuruPay Card.
Which is cheaper, Bitnob or HuruPay Card?
On the standard spending profile Bitnob has the lowest net annual cost: €0 versus €0 for HuruPay Card.
Is Bitnob custodial or self-custody?
Bitnob is custodial: funds are held by the platform, while HuruPay Card is custodial.
Which is better for spending abroad?
For foreign-currency spending HuruPay Card wins, with the lowest FX markup: 0%.