BitBox vs Foundation Passport
Two similarly positioned hardware wallets: the difference comes down to details and price. Foundation Passport is Bitcoin-only (minimal attack surface), BitBox is multi-asset. On price BitBox wins: €149 vs €383. The right wallet is the one you will actually use: assess your flow first (holding vs frequent use), then the spec sheet.
| BitBox | Foundation Passport | |
|---|---|---|
| Tier | A | A |
| Rating | ★ 4.4 | ★ 4.4 |
| Fund custody | Self-custody (funds in your control) | Self-custody (funds in your control) |
| Type | Hardware (cold storage) | Hardware (cold storage) |
| Source code | Open-source | Open-source |
| Recovery | Seed phrase 12/24 parole (BIP-39); backup su microSD inclusa | Seed phrase 12/24 parole (BIP-39) |
| Bitcoin-only | No | Yes |
| Supported chains | Bitcoin, Ethereum, Litecoin, Cardano | Bitcoin |
| Price | €149 | €383 |
| Secure element | Yes | Yes |
| Air-gapped | No | No |
| Connectivity | USB-C, microSD | QR, USB-C, NFC, Bluetooth |
| Companion app | BitBoxApp | Envoy |
| Built-in swap | Yes | No |
| Built-in staking | No | No |
| Segment | B2C | B2C |
| Built-in fiat on-ramp | — | No |
| Regions | US, EU/EEA, UK, APAC, LATAM, MENA, Africa | US, EU/EEA, UK, APAC, LATAM, MENA, Africa |
| Licences & safety | Nessuna (hardware wallet self-custody) | Nessuna (hardware wallet self-custody) |
Frequently asked questions
BitBox vs Foundation Passport: which is better?
Two similarly positioned hardware wallets: the difference comes down to details and price. Foundation Passport is Bitcoin-only (minimal attack surface), BitBox is multi-asset. On price BitBox wins: €149 vs €383. The right wallet is the one you will actually use: assess your flow first (holding vs frequent use), then the spec sheet.
Is BitBox custodial or self-custody?
BitBox is self-custody: you keep the keys, while Foundation Passport is self-custody.