Amaiz vs Swan
In our editorial rating Swan leads (4.4 vs 3.8). Neither wins across the board: weigh the points above against your use case before choosing between Amaiz and Swan.
| Amaiz | Swan | |
|---|---|---|
| Tier | B | A |
| Rating | ★ 3.8 | ★ 4.4 |
| Estimated net annual cost | €0 | €0 |
| Account fee | Free | Free |
| IBAN | dedicato · GB | dedicato · FR, DE, NL, ES, BE, IT |
| Multi-currency | No (single currency) | No (single currency) |
| Outbound transfers to third-party IBANs | No | No |
| Utility direct billing | No | No |
| SEPA direct debit (SDD) | No | No |
| On-chain crypto withdrawal | No | No |
| Interest on balance | 0% | 0% |
| ATM withdrawal | not declared | not declared |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | UK, EEA · 2+ countries | EEA · 30+ countries |
| Regulator | FCA | ACPR |
| OAM Italy registration | No | No |
| SEPA transfer | — | Free |
| Segment | — | B2B |
| Regions | UK, EU/EEA | EU/EEA |
| Licences & safety | EMI | EMI |
Frequently asked questions
Amaiz vs Swan: which is better?
In our editorial rating Swan leads (4.4 vs 3.8). Neither wins across the board: weigh the points above against your use case before choosing between Amaiz and Swan.
Which is cheaper, Amaiz or Swan?
On the standard spending profile Amaiz has the lowest net annual cost: €0 versus €0 for Swan.
Is Amaiz custodial or self-custody?
Amaiz is custodial: funds are held by the platform, while Swan is custodial.