BBVA Italia — Conto Corrente Online vs Fineco — Conto Fineco
In short: BBVA Italia — Conto Corrente Online if your usage matches its strength, Fineco — Conto Fineco otherwise — the numbers above beat any slogan.
| BBVA Italia — Conto Corrente Online | Fineco — Conto Fineco | |
|---|---|---|
| Tier | A | A |
| Rating | ★ 4.0 | ★ 4.0 |
| Account fee | Free | Free |
| IBAN | dedicato · IT · IT | dedicato · IT · IT |
| Deposit guarantee | EU guarantee €100,000 | EU guarantee €100,000 |
| Multi-currency | No (single currency) | No (single currency) |
| Outbound transfers to third-party IBANs | Yes | Yes |
| Utility direct billing | Yes | Yes |
| SEPA direct debit (SDD) | Yes | Yes |
| On-chain crypto withdrawal | No | No |
| SEPA transfer | Free | Free |
| Card included | Carta di Debito BBVA (Mastercard) gratuita per sempre | Fineco Card Debit (BANCOMAT + Visa Debit) €9,95/anno + €2,25 spedizione, gratis under 30 |
| Network | Mastercard | Visa (+ BANCOMAT) |
| ATM withdrawal | Free | Free |
| Free ATM limit | Withdrawals €0 in Italy and the euro area for amounts of €100 or more; €2 below €100; €1,000/day limit | BANCOMAT Italy >€99 €0 (<€99 €0.80); Visa Debit circuit (UniCredit Group and other banks) €1.45 |
| Fund custody | Custodial (platform holds funds) | Custodial (platform holds funds) |
| KYC | Full | Full |
| Supported countries | EEA · 1+ countries | EEA · 1+ countries |
| Regulator | Banco de España · BCE (MVU) | Banca d'Italia · BCE (MVU) |
| Segment | B2C | B2C |
| Interest on balance | — | 0% |
| Regions | EU/EEA | EU/EEA |
| Licences & safety | Licenza bancaria spagnola (Banco de España · BCE-MVU); opera in Italia come succursale UE | Licenza bancaria (Banca d'Italia · BCE-MVU) |
Frequently asked questions
BBVA Italia — Conto Corrente Online vs Fineco — Conto Fineco: which is better?
In short: BBVA Italia — Conto Corrente Online if your usage matches its strength, Fineco — Conto Fineco otherwise — the numbers above beat any slogan.
Is BBVA Italia — Conto Corrente Online custodial or self-custody?
BBVA Italia — Conto Corrente Online is custodial: funds are held by the platform, while Fineco — Conto Fineco is custodial.