Younited — Prestito Personale vs Cofidis — Prestito Personale
Neither wins across the board: weigh the points above against your use case before choosing between Younited — Prestito Personale and Cofidis — Prestito Personale.
| Younited — Prestito Personale | Cofidis — Prestito Personale | |
|---|---|---|
| Tier | A | A |
| Rating | ★ 4.2 | ★ 4.0 |
| Representative-example APR | 6.99% (€10,000 · 96 months · instalment €135) | 6.5% (€8,000 · 60 months · instalment €155) |
| Min advertised nominal rate | 6.78% | 6.208% |
| Usury threshold | 18.6% (Credito personale, 3° trim. 2026) — APR sits at 38% | 18.6% (Credito personale, 3° trim. 2026) — APR sits at 35% |
| Loan amount | €1,000 – €60,000 | €3,000 – €15,000 |
| Term | 6–96 months | —–84 months |
| Lender | Bank (direct lender) | Bank (direct lender) |
| Mandatory insurance | No | No |
| Insurance included in APR | No | No |
| Reported to credit bureaus (CRIF) | Yes | Yes |
| KYC | Full | Full |
| Supported countries | EEA · 1+ countries | EEA · 1+ countries |
| Regulator | ACPR (Francia) + Banca d'Italia | ACPR (Francia) + Banca d'Italia |
| Segment | B2C | B2C |
| Max APR | — | 14.9% |
| Total cost of credit | — | €9,346 |
| Regions | EU/EEA | EU/EEA |
| Licences & safety | Banca (établissement de crédit, ACPR Francia), Albo delle Banche Banca d'Italia n. 8054 (ABI 3638) | Banca comunitaria (Cofidis S.A., gruppo Crédit Mutuel/BFCM); operatività in Italia tramite succursale, vigilanza ACPR + Banca d'Italia |
Frequently asked questions
Younited — Prestito Personale vs Cofidis — Prestito Personale: which is better?
Neither wins across the board: weigh the points above against your use case before choosing between Younited — Prestito Personale and Cofidis — Prestito Personale.
Is Younited — Prestito Personale custodial or self-custody?
Younited — Prestito Personale is custodial: funds are held by the platform, while Cofidis — Prestito Personale is custodial.