TF Bank — Mastercard Gold vs Deutsche Bank — db Contocarta
For spending abroad FX markup matters, and TF Bank — Mastercard Gold does better (0% vs 1.75%). The structural difference is custody: TF Bank — Mastercard Gold leaves you the keys, while Deutsche Bank — db Contocarta holds funds on the platform. Neither wins across the board: weigh the points above against your use case before choosing between TF Bank — Mastercard Gold and Deutsche Bank — db Contocarta.
| TF Bank — Mastercard Gold | Deutsche Bank — db Contocarta | |
|---|---|---|
| Tier | A | B |
| Rating | ★ 3.9 | ★ 3.7 |
| Network | Mastercard | Visa |
| Card type | Revolving credit | — |
| Backing | Unsecured | — |
| APR | 23.1% | — |
| Credit limit | €5,000 | — |
| Issuing bank | TF Bank AB | — |
| Issuance fee | Free | Free |
| Annual fee | Free | Free |
| ATM withdrawal | Free | Free |
| FX markup | 0% | 1.75% |
| Cashback | Not disclosed | Not disclosed |
| Contactless | Yes | Yes |
| KYC | Full | Full |
| Privacy | 2/10 | 3/10 |
| Supported countries | EEA · 1+ countries | EEA · 1+ countries |
| Funding / solidity | Banca svedese quotata al Nasdaq Stockholm · carta di credito a canone zero e FX 0% | Prepagata con IBAN di Deutsche Bank S.p.A., filiale italiana del gruppo Deutsche Bank |
| Regulator | Finansinspektionen (Svezia) · Banca d'Italia per la libera prestazione in IT | Banca d'Italia · BCE (MVU) |
| Segment | B2C | B2C |
| Fund custody | — | Custodial (platform holds funds) |
| Free ATM limit | — | Euro withdrawals €0 in Italy and abroad; limit €500/day, €5,000/month |
| Virtual card | — | No |
| Regions | EU/EEA | EU/EEA |
| Licences & safety | Banca (TF Bank AB, autorizzata da Finansinspektionen, Svezia; opera in Italia in libera prestazione di servizi) | Licenza bancaria (Deutsche Bank S.p.A., Albo delle Banche Banca d'Italia) |
Frequently asked questions
TF Bank — Mastercard Gold vs Deutsche Bank — db Contocarta: which is better?
For spending abroad FX markup matters, and TF Bank — Mastercard Gold does better (0% vs 1.75%). The structural difference is custody: TF Bank — Mastercard Gold leaves you the keys, while Deutsche Bank — db Contocarta holds funds on the platform. Neither wins across the board: weigh the points above against your use case before choosing between TF Bank — Mastercard Gold and Deutsche Bank — db Contocarta.
Is TF Bank — Mastercard Gold custodial or self-custody?
TF Bank — Mastercard Gold is self-custody: you keep the keys, while Deutsche Bank — db Contocarta is custodial.
Which is better for spending abroad?
For foreign-currency spending TF Bank — Mastercard Gold wins, with the lowest FX markup: 0%.